| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander G | 36 | 40 | 5 | 2 | 4 | 0 | 3 | 2 | 14-27 | 3-5 | 9-11 | -4 |
| Chet Holmgren C | 33 | 20 | 12 | 1 | 0 | 1 | 0 | 0 | 8-14 | 0-2 | 4-5 | +10 |
| Ajay Mitchell G | 28 | 16 | 2 | 3 | 0 | 0 | 2 | 2 | 5-12 | 1-3 | 5-5 | -9 |
| Luguentz Dort G | 19 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 1-5 | 1-5 | 2-2 | -24 |
| Isaiah Hartenstein C | 16 | 0 | 7 | 8 | 0 | 1 | 1 | 4 | 0-2 | 0-0 | 0-0 | +2 |
| Bench | ||||||||||||
| Alex Caruso G | 24 | 2 | 8 | 1 | 2 | 0 | 1 | 2 | 1-3 | 0-1 | 0-0 | +19 |
| Cason Wallace G | 23 | 9 | 2 | 1 | 1 | 1 | 2 | 1 | 3-6 | 1-2 | 2-2 | +8 |
| Isaiah Joe G | 22 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 2-5 | 1-3 | 0-0 | +2 |
| Jaylin Williams F | 21 | 8 | 6 | 2 | 0 | 0 | 0 | 2 | 2-7 | 2-6 | 2-2 | +11 |
| Jared McCain G | 12 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 3-6 | 0-1 | 0-0 | +9 |
| Aaron Wiggins G | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 | +1 |
| Team | 113 | 53 | 19 | 8 | 3 | 12 | 16 | 40-90 | 9-29 | 24-27 | ||
Didn't play: Kenrich Williams, Payton Sandfort
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane G | 36 | 16 | 3 | 1 | 1 | 0 | 0 | 5 | 6-11 | 4-7 | 0-0 | -6 |
| Paolo Banchero F | 36 | 32 | 10 | 5 | 1 | 0 | 4 | 2 | 12-21 | 3-6 | 5-6 | +9 |
| Jalen Suggs G | 33 | 14 | 7 | 6 | 1 | 1 | 2 | 0 | 5-12 | 4-9 | 0-0 | -5 |
| Tristan da Silva F | 32 | 13 | 4 | 1 | 0 | 1 | 2 | 4 | 4-12 | 1-6 | 4-4 | +16 |
| Wendell Carter Jr. C | 29 | 11 | 5 | 3 | 1 | 0 | 1 | 1 | 3-9 | 0-4 | 5-6 | +19 |
| Bench | ||||||||||||
| Jett Howard G | 20 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1-7 | 1-6 | 0-0 | -23 |
| Jevon Carter G | 19 | 11 | 4 | 1 | 1 | 0 | 0 | 2 | 4-11 | 2-7 | 1-2 | -4 |
| Moritz Wagner F | 13 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 1-6 | 1-3 | 2-2 | -28 |
| Jamal Cain F | 10 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1-4 | 1-2 | 0-0 | +14 |
| Noah Penda F | 7 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | -16 |
| Goga Bitadze C | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| Team | 108 | 41 | 21 | 8 | 2 | 12 | 19 | 37-93 | 17-50 | 17-20 | ||
Didn't play: Jase Richardson