| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deni Avdija F | 34 | 28 | 11 | 8 | 0 | 0 | 2 | 2 | 8-15 | 1-4 | 11-12 | +8 |
| Toumani Camara F | 33 | 17 | 7 | 0 | 2 | 1 | 1 | 3 | 7-16 | 3-9 | 0-0 | -5 |
| Jrue Holiday G | 32 | 30 | 6 | 2 | 2 | 0 | 3 | 2 | 10-21 | 7-15 | 3-3 | +6 |
| Donovan Clingan C | 29 | 4 | 4 | 1 | 1 | 1 | 2 | 3 | 2-5 | 0-2 | 0-0 | -12 |
| Scoot Henderson G | 29 | 15 | 3 | 2 | 0 | 0 | 4 | 3 | 5-14 | 3-6 | 2-2 | -3 |
| Bench | ||||||||||||
| Kris Murray F | 31 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 3-9 | 0-4 | 1-1 | +19 |
| Matisse Thybulle G | 24 | 5 | 2 | 1 | 3 | 1 | 1 | 2 | 2-5 | 1-4 | 0-0 | +7 |
| Robert Williams III C | 18 | 6 | 7 | 1 | 0 | 1 | 1 | 1 | 3-3 | 0-0 | 0-0 | +22 |
| Sidy Cissoko G | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | +8 |
| Blake Wesley G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Caleb Love G | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 |
| Team | 114 | 48 | 22 | 8 | 4 | 17 | 17 | 41-91 | 15-45 | 17-18 | ||
Didn't play: Damian Lillard, Jayson Kent, Jerami Grant, Yang Hansen
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Garland G | 37 | 20 | 2 | 4 | 2 | 1 | 5 | 4 | 7-17 | 3-8 | 3-3 | -7 |
| Brook Lopez C | 36 | 18 | 7 | 2 | 0 | 3 | 1 | 3 | 7-16 | 2-8 | 2-2 | -11 |
| Kawhi Leonard F | 36 | 23 | 8 | 3 | 1 | 1 | 3 | 0 | 7-15 | 0-5 | 9-10 | -6 |
| John Collins F | 31 | 17 | 6 | 1 | 2 | 0 | 0 | 3 | 7-8 | 3-3 | 0-0 | -9 |
| Derrick Jones Jr. F | 23 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0-2 | 0-2 | 1-2 | +3 |
| Bench | ||||||||||||
| Jordan Miller G | 25 | 16 | 2 | 3 | 1 | 0 | 0 | 0 | 6-8 | 2-3 | 2-4 | +3 |
| Bennedict Mathurin G | 22 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 2-7 | 0-1 | 0-0 | -18 |
| Kris Dunn G | 20 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 1-2 | 0-0 | 1-2 | -12 |
| Nicolas Batum F | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Cam Christie G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +3 |
| Kobe Sanders G | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1-1 | 0-0 | 0-0 | +3 |
| TyTy Washington Jr. G | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +3 |
| Team | 104 | 30 | 19 | 8 | 9 | 14 | 15 | 38-76 | 10-30 | 18-23 | ||
Didn't play: Bogdan Bogdanovic