| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deni Avdija F | 41 | 33 | 7 | 4 | 3 | 0 | 3 | 3 | 14-25 | 2-7 | 3-4 | +2 |
| Shaedon Sharpe G | 39 | 23 | 7 | 3 | 2 | 1 | 3 | 1 | 10-18 | 2-8 | 1-3 | +4 |
| Toumani Camara F | 39 | 16 | 8 | 4 | 1 | 0 | 3 | 2 | 6-8 | 4-6 | 0-0 | -1 |
| Anfernee Simons G | 35 | 15 | 3 | 4 | 2 | 0 | 2 | 1 | 5-20 | 1-8 | 4-5 | -16 |
| Donovan Clingan C | 33 | 2 | 10 | 0 | 0 | 2 | 0 | 4 | 1-4 | 0-1 | 0-0 | +6 |
| Bench | ||||||||||||
| Dalano Banton F | 19 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0-6 | 0-3 | 0-0 | -19 |
| Duop Reath C | 14 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2-3 | 0-1 | 0-0 | -21 |
| Matisse Thybulle G | 12 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0-2 | 0-1 | 0-0 | -22 |
| Kris Murray F | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -12 |
| Jabari Walker F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Justin Minaya F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-2 | -2 |
| Rayan Rupert G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Team | 93 | 39 | 19 | 9 | 4 | 14 | 12 | 38-87 | 9-36 | 8-14 | ||
Didn't play: Deandre Ayton, Jerami Grant, Scoot Henderson
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges G | 40 | 28 | 2 | 7 | 0 | 1 | 3 | 4 | 12-22 | 2-6 | 2-2 | +14 |
| Josh Hart G | 38 | 14 | 8 | 9 | 3 | 0 | 1 | 4 | 5-10 | 1-3 | 3-4 | +4 |
| O.G. Anunoby F | 37 | 28 | 7 | 2 | 3 | 2 | 1 | 2 | 11-16 | 2-5 | 4-4 | +10 |
| Delon Wright G | 35 | 7 | 4 | 2 | 2 | 2 | 1 | 2 | 3-6 | 1-2 | 0-0 | +8 |
| Karl-Anthony Towns C | 32 | 10 | 11 | 2 | 1 | 2 | 2 | 3 | 4-13 | 1-2 | 1-1 | +1 |
| Bench | ||||||||||||
| Landry Shamet G | 19 | 11 | 4 | 0 | 1 | 0 | 0 | 2 | 4-9 | 3-6 | 0-0 | +22 |
| Mitchell Robinson C | 14 | 2 | 4 | 2 | 0 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | +19 |
| Tyler Kolek G | 14 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0-1 | 0-1 | 0-0 | +9 |
| Precious Achiuwa PF | 11 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 5-6 | 0-0 | 0-2 | -2 |
| Pacome Dadiet F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 110 | 44 | 27 | 10 | 10 | 15 | 17 | 45-84 | 10-25 | 10-13 | ||
Didn't play: Cameron Payne, Miles McBride