| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerami Grant F | 34 | 12 | 4 | 4 | 1 | 3 | 1 | 1 | 4-11 | 2-6 | 2-2 | +15 |
| Toumani Camara F | 34 | 16 | 6 | 3 | 2 | 2 | 1 | 2 | 6-9 | 1-1 | 3-4 | +26 |
| Anfernee Simons G | 32 | 21 | 3 | 3 | 0 | 0 | 3 | 0 | 8-15 | 3-6 | 2-2 | +14 |
| Deni Avdija F | 26 | 13 | 5 | 5 | 0 | 0 | 0 | 3 | 5-11 | 0-4 | 3-6 | +15 |
| Robert Williams III C | 24 | 8 | 12 | 0 | 1 | 4 | 0 | 2 | 4-6 | 0-0 | 0-0 | +5 |
| Bench | ||||||||||||
| Shaedon Sharpe G | 24 | 7 | 4 | 0 | 1 | 0 | 4 | 1 | 3-11 | 1-4 | 0-0 | +8 |
| Jabari Walker F | 19 | 2 | 4 | 1 | 6 | 1 | 1 | 5 | 1-2 | 0-1 | 0-2 | +10 |
| Scoot Henderson G | 14 | 4 | 0 | 2 | 1 | 0 | 1 | 6 | 2-4 | 0-1 | 0-0 | -2 |
| Dalano Banton F | 13 | 10 | 0 | 3 | 1 | 2 | 1 | 0 | 4-9 | 2-4 | 0-0 | +6 |
| Kris Murray F | 12 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 2-3 | 0-1 | 2-3 | +5 |
| Bryce McGowens G | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | +2 |
| Duop Reath C | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +2 |
| Justin Minaya F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| Rayan Rupert G | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| Team | 101 | 42 | 23 | 14 | 12 | 15 | 21 | 40-82 | 9-28 | 12-19 | ||
Didn't play: Donovan Clingan
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kentavious Caldwell-Pope G | 34 | 7 | 2 | 0 | 2 | 0 | 1 | 2 | 2-5 | 0-2 | 3-4 | -20 |
| Paolo Banchero F | 33 | 8 | 9 | 6 | 0 | 2 | 5 | 1 | 1-14 | 0-4 | 6-8 | -8 |
| Anthony Black G | 31 | 12 | 3 | 5 | 1 | 0 | 1 | 2 | 5-11 | 1-1 | 1-2 | -8 |
| Franz Wagner F | 24 | 20 | 4 | 0 | 0 | 1 | 4 | 4 | 9-19 | 0-3 | 2-3 | -13 |
| Wendell Carter Jr. C | 23 | 3 | 6 | 2 | 1 | 2 | 3 | 4 | 0-4 | 0-1 | 3-4 | -13 |
| Bench | ||||||||||||
| Tristan da Silva F | 29 | 16 | 5 | 2 | 1 | 0 | 1 | 1 | 5-8 | 2-5 | 4-4 | -11 |
| Jonathan Isaac F | 18 | 0 | 7 | 1 | 1 | 1 | 1 | 1 | 0-3 | 0-2 | 0-2 | -7 |
| Jett Howard G | 17 | 10 | 3 | 0 | 0 | 0 | 1 | 1 | 3-6 | 3-4 | 1-2 | -14 |
| Cory Joseph PG | 13 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 1-2 | 0-0 | 0-0 | -7 |
| Caleb Houstan G | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | -9 |
| Trevelin Queen SG | 6 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0-2 | 0-1 | 1-2 | 0 |
| Team | 79 | 44 | 17 | 9 | 6 | 22 | 18 | 26-76 | 6-25 | 21-31 | ||
Didn't play: Cole Anthony