| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deni Avdija F | 38 | 35 | 9 | 7 | 1 | 0 | 4 | 4 | 9-16 | 3-7 | 14-15 | +4 |
| Jerami Grant F | 34 | 29 | 6 | 4 | 1 | 1 | 2 | 3 | 8-19 | 4-9 | 9-9 | -2 |
| Robert Williams III C | 30 | 8 | 14 | 1 | 0 | 5 | 2 | 5 | 4-8 | 0-2 | 0-0 | -6 |
| Toumani Camara F | 24 | 1 | 2 | 4 | 1 | 0 | 0 | 6 | 0-4 | 0-3 | 1-2 | -3 |
| Sidy Cissoko G | 22 | 8 | 1 | 2 | 1 | 1 | 1 | 6 | 3-6 | 2-3 | 0-0 | +12 |
| Bench | ||||||||||||
| Shaedon Sharpe G | 35 | 28 | 5 | 3 | 1 | 0 | 2 | 3 | 10-25 | 1-7 | 7-7 | -11 |
| Kris Murray F | 28 | 0 | 6 | 1 | 1 | 0 | 2 | 6 | 0-2 | 0-2 | 0-0 | 0 |
| Duop Reath C | 13 | 7 | 3 | 0 | 0 | 1 | 2 | 0 | 2-2 | 2-2 | 1-2 | -1 |
| Caleb Love G | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0-3 | 0-2 | 0-0 | -18 |
| Rayan Rupert G | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | -5 |
| Team | 116 | 48 | 22 | 6 | 8 | 20 | 35 | 36-85 | 12-37 | 32-35 | ||
Didn't play: Blake Wesley, Donovan Clingan, Javonte Cooke, Matisse Thybulle, Scoot Henderson
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham G | 36 | 29 | 4 | 9 | 3 | 1 | 1 | 3 | 7-15 | 2-4 | 13-14 | -4 |
| Duncan Robinson F | 34 | 14 | 7 | 0 | 2 | 0 | 1 | 2 | 4-7 | 4-6 | 2-2 | +4 |
| Tobias Harris F | 31 | 10 | 4 | 4 | 0 | 0 | 1 | 1 | 3-10 | 1-3 | 3-4 | +1 |
| Jalen Duren C | 27 | 18 | 8 | 0 | 0 | 1 | 6 | 5 | 6-11 | 0-0 | 6-9 | -1 |
| Ausar Thompson G | 25 | 15 | 4 | 2 | 1 | 0 | 1 | 3 | 6-12 | 0-1 | 3-5 | 0 |
| Bench | ||||||||||||
| Isaiah Stewart F | 22 | 9 | 1 | 1 | 0 | 4 | 1 | 5 | 3-7 | 0-2 | 3-4 | +10 |
| Ronald Holland II F | 20 | 17 | 3 | 0 | 1 | 0 | 1 | 4 | 6-11 | 3-6 | 2-5 | +7 |
| Caris LeVert G | 16 | 4 | 2 | 3 | 0 | 1 | 1 | 1 | 2-2 | 0-0 | 0-1 | 0 |
| Daniss Jenkins G | 14 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 1-4 | 0-1 | 2-2 | +6 |
| Jaden Ivey G | 10 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 2-2 | +4 |
| Javonte Green G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-2 | 0-1 | 0-0 | +3 |
| Team | 122 | 37 | 24 | 8 | 7 | 14 | 29 | 38-82 | 10-24 | 36-48 | ||
Didn't play: Chaz Lanier, Paul Reed