| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Love G | 34 | 17 | 3 | 7 | 2 | 1 | 4 | 2 | 5-16 | 2-9 | 5-8 | -14 |
| Toumani Camara F | 29 | 6 | 4 | 2 | 0 | 1 | 2 | 3 | 2-8 | 2-6 | 0-0 | -18 |
| Shaedon Sharpe G | 28 | 19 | 2 | 2 | 1 | 0 | 1 | 1 | 9-15 | 1-5 | 0-2 | -17 |
| Sidy Cissoko G | 26 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 1-4 | 1-4 | 0-0 | -7 |
| Donovan Clingan C | 22 | 7 | 9 | 1 | 0 | 0 | 3 | 1 | 2-3 | 1-2 | 2-2 | -7 |
| Bench | ||||||||||||
| Rayan Rupert G | 27 | 13 | 1 | 2 | 2 | 0 | 1 | 1 | 5-9 | 1-3 | 2-2 | -18 |
| Jrue Holiday G | 21 | 12 | 8 | 3 | 0 | 0 | 3 | 2 | 4-12 | 2-8 | 2-3 | +1 |
| Robert Williams III C | 16 | 11 | 8 | 0 | 1 | 1 | 3 | 1 | 5-5 | 1-1 | 0-0 | -13 |
| Javonte Cooke G | 13 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 1-5 | 1-3 | 0-0 | -10 |
| Yang Hansen C | 13 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1-3 | 1-3 | 0-0 | -9 |
| Duop Reath C | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1-3 | 1-3 | 0-0 | +2 |
| Team | 97 | 45 | 20 | 7 | 3 | 22 | 16 | 36-83 | 14-47 | 11-17 | ||
Didn't play: Deni Avdija, Jerami Grant, Kris Murray, Matisse Thybulle
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler F | 26 | 16 | 6 | 5 | 0 | 0 | 0 | 3 | 5-7 | 1-2 | 5-5 | +17 |
| Stephen Curry G | 25 | 7 | 4 | 11 | 1 | 0 | 1 | 1 | 2-9 | 2-8 | 1-1 | +8 |
| Moses Moody G | 23 | 14 | 2 | 3 | 0 | 1 | 0 | 1 | 5-9 | 4-8 | 0-0 | +12 |
| Draymond Green F | 22 | 10 | 7 | 0 | 2 | 2 | 6 | 1 | 4-9 | 2-6 | 0-0 | +10 |
| Quinten Post C | 14 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1-5 | 1-5 | 0-0 | -11 |
| Bench | ||||||||||||
| Brandin Podziemski G | 22 | 15 | 4 | 1 | 2 | 0 | 1 | 1 | 6-10 | 3-5 | 0-0 | +18 |
| Gui Santos F | 21 | 6 | 4 | 6 | 4 | 0 | 0 | 0 | 2-4 | 2-3 | 0-0 | +24 |
| Al Horford C | 20 | 6 | 2 | 4 | 1 | 1 | 1 | 0 | 2-6 | 2-6 | 0-0 | +18 |
| Will Richard G | 19 | 8 | 0 | 0 | 2 | 1 | 1 | 0 | 2-5 | 2-5 | 2-2 | +1 |
| De'Anthony Melton G | 18 | 23 | 2 | 1 | 0 | 0 | 0 | 3 | 9-14 | 4-6 | 1-1 | +20 |
| Gary Payton II G | 13 | 8 | 1 | 1 | 2 | 0 | 1 | 2 | 3-5 | 0-2 | 2-2 | +11 |
| Buddy Hield G | 6 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1-4 | 0-1 | 1-2 | -6 |
| Pat Spencer G | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | -6 |
| Trayce Jackson-Davis F | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -6 |
| Team | 119 | 34 | 34 | 16 | 5 | 14 | 14 | 42-89 | 23-57 | 12-13 | ||
Didn't play: Jonathan Kuminga