| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buddy Hield G | 35 | 17 | 4 | 5 | 0 | 0 | 1 | 2 | 6-19 | 3-12 | 2-2 | -16 |
| Lindy Waters III F | 35 | 7 | 5 | 2 | 0 | 0 | 2 | 3 | 3-8 | 1-5 | 0-1 | -13 |
| Dennis Schroder G | 29 | 12 | 2 | 4 | 2 | 0 | 3 | 4 | 5-13 | 1-6 | 1-1 | -10 |
| Trayce Jackson-Davis F | 27 | 9 | 10 | 1 | 2 | 1 | 0 | 1 | 3-6 | 0-0 | 3-4 | -6 |
| Kyle Anderson F | 26 | 8 | 7 | 5 | 1 | 1 | 1 | 1 | 4-9 | 0-2 | 0-0 | -23 |
| Bench | ||||||||||||
| Gui Santos F | 24 | 11 | 3 | 3 | 2 | 0 | 1 | 2 | 4-5 | 2-2 | 1-2 | +9 |
| Moses Moody G | 23 | 7 | 1 | 2 | 2 | 0 | 1 | 3 | 3-11 | 1-5 | 0-0 | +7 |
| Pat Spencer G | 20 | 17 | 3 | 1 | 0 | 0 | 3 | 1 | 7-12 | 1-3 | 2-2 | -2 |
| Kevon Looney F | 14 | 2 | 7 | 2 | 2 | 0 | 1 | 2 | 1-4 | 0-1 | 0-0 | -12 |
| Quinten Post C | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 1-2 | 1-1 | +6 |
| Team | 96 | 42 | 25 | 11 | 2 | 14 | 19 | 38-91 | 10-38 | 10-13 | ||
Didn't play: Draymond Green
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Haliburton G | 35 | 25 | 2 | 10 | 3 | 0 | 5 | 1 | 8-10 | 2-4 | 7-7 | +18 |
| Bennedict Mathurin G | 34 | 21 | 10 | 2 | 0 | 0 | 2 | 2 | 9-18 | 3-8 | 0-0 | +22 |
| Pascal Siakam F | 30 | 25 | 9 | 0 | 1 | 0 | 1 | 1 | 12-16 | 1-4 | 0-2 | +21 |
| Andrew Nembhard G | 29 | 4 | 4 | 5 | 1 | 0 | 1 | 1 | 2-6 | 0-0 | 0-2 | +12 |
| Myles Turner C | 29 | 11 | 8 | 2 | 1 | 3 | 1 | 2 | 3-9 | 1-4 | 4-6 | +21 |
| Bench | ||||||||||||
| Ben Sheppard G | 20 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 2-6 | 1-3 | 0-0 | -7 |
| Thomas Bryant C | 17 | 5 | 4 | 1 | 2 | 2 | 0 | 0 | 2-3 | 1-2 | 0-0 | -4 |
| T.J. McConnell G | 17 | 10 | 2 | 6 | 0 | 1 | 2 | 1 | 4-8 | 0-0 | 2-2 | +5 |
| Obi Toppin F | 16 | 2 | 4 | 1 | 0 | 2 | 1 | 1 | 1-3 | 0-2 | 0-0 | -4 |
| Jarace Walker F | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0-3 | 0-0 | 0-0 | -9 |
| James Johnson PF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -5 |
| Johnny Furphy G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -5 |
| RayJ Dennis G | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -5 |
| Team | 108 | 48 | 27 | 8 | 8 | 15 | 13 | 43-82 | 9-27 | 13-19 | ||
Didn't play: Aaron Nesmith