| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandin Podziemski G | 30 | 15 | 6 | 3 | 1 | 1 | 2 | 1 | 4-10 | 2-4 | 5-6 | -6 |
| Gui Santos F | 30 | 13 | 5 | 5 | 0 | 0 | 3 | 3 | 4-10 | 1-4 | 4-4 | -3 |
| De'Anthony Melton G | 23 | 14 | 4 | 0 | 0 | 1 | 4 | 0 | 5-14 | 2-6 | 2-3 | -21 |
| Draymond Green F | 22 | 0 | 5 | 6 | 1 | 1 | 4 | 2 | 0-2 | 0-2 | 0-0 | -15 |
| Kristaps Porzingis C | 11 | 5 | 3 | 0 | 0 | 2 | 1 | 1 | 1-5 | 1-4 | 2-2 | -6 |
| Bench | ||||||||||||
| Will Richard G | 28 | 11 | 1 | 0 | 1 | 0 | 2 | 3 | 4-5 | 1-2 | 2-2 | -4 |
| Gary Payton II G | 25 | 14 | 3 | 3 | 1 | 0 | 1 | 2 | 6-8 | 1-2 | 1-2 | -3 |
| Pat Spencer G | 23 | 6 | 4 | 2 | 0 | 1 | 2 | 0 | 3-6 | 0-3 | 0-0 | -8 |
| Omer Yurtseven C | 21 | 8 | 6 | 2 | 1 | 0 | 3 | 3 | 3-7 | 0-0 | 2-6 | +2 |
| LJ Cryer G | 16 | 10 | 0 | 1 | 1 | 0 | 2 | 1 | 3-6 | 3-5 | 1-1 | +2 |
| Malevy Leons F | 11 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 2-3 | 1-1 | 0-0 | -8 |
| Team | 101 | 38 | 23 | 6 | 6 | 26 | 17 | 35-76 | 12-33 | 19-26 | ||
Didn't play: Moses Moody, Quinten Post
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniss Jenkins G | 38 | 22 | 7 | 8 | 1 | 0 | 3 | 1 | 7-12 | 1-3 | 7-7 | +13 |
| Duncan Robinson F | 29 | 11 | 1 | 2 | 2 | 0 | 0 | 4 | 4-9 | 2-6 | 1-2 | +37 |
| Ausar Thompson G | 25 | 8 | 3 | 4 | 7 | 1 | 5 | 2 | 4-10 | 0-1 | 0-2 | +17 |
| Tobias Harris F | 25 | 13 | 6 | 5 | 1 | 0 | 1 | 3 | 6-10 | 1-1 | 0-0 | +29 |
| Jalen Duren C | 21 | 23 | 6 | 1 | 1 | 0 | 2 | 5 | 8-12 | 0-0 | 7-9 | +14 |
| Bench | ||||||||||||
| Paul Reed F | 23 | 15 | 6 | 3 | 2 | 1 | 0 | 0 | 6-12 | 0-3 | 3-6 | +6 |
| Ronald Holland II F | 22 | 11 | 1 | 0 | 1 | 1 | 1 | 2 | 5-6 | 0-1 | 1-2 | -26 |
| Caris LeVert G | 21 | 5 | 2 | 5 | 1 | 1 | 1 | 2 | 2-9 | 0-3 | 1-1 | +1 |
| Javonte Green G | 20 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 | -14 |
| Chaz Lanier G | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -1 |
| Tolu Smith F | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | -6 |
| Team | 115 | 35 | 29 | 16 | 4 | 15 | 20 | 45-86 | 5-21 | 20-29 | ||
Didn't play: Kevin Huerter