| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandin Podziemski G | 39 | 18 | 5 | 4 | 4 | 1 | 1 | 2 | 7-17 | 2-7 | 2-2 | +1 |
| Jimmy Butler F | 35 | 19 | 8 | 4 | 0 | 0 | 0 | 0 | 6-15 | 1-4 | 6-6 | +10 |
| Stephen Curry G | 35 | 27 | 5 | 3 | 0 | 0 | 1 | 2 | 7-17 | 5-13 | 8-9 | +7 |
| Moses Moody G | 34 | 10 | 6 | 1 | 2 | 2 | 0 | 3 | 4-9 | 1-4 | 1-2 | +10 |
| Draymond Green F | 30 | 13 | 4 | 8 | 2 | 1 | 4 | 2 | 5-8 | 1-3 | 2-2 | +8 |
| Bench | ||||||||||||
| Gui Santos F | 17 | 5 | 2 | 2 | 2 | 0 | 1 | 2 | 1-4 | 1-3 | 2-2 | -7 |
| Kevon Looney F | 16 | 5 | 9 | 2 | 1 | 0 | 2 | 5 | 2-4 | 0-0 | 1-2 | +8 |
| Buddy Hield G | 14 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1-5 | 0-4 | 0-0 | +3 |
| Pat Spencer G | 13 | 6 | 1 | 1 | 1 | 1 | 1 | 2 | 2-7 | 0-0 | 2-2 | -2 |
| Quinten Post C | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 | -3 |
| Team | 105 | 42 | 26 | 13 | 6 | 11 | 18 | 35-89 | 11-41 | 24-27 | ||
Didn't play: Gary Payton II, Jackson Rowe, Trayce Jackson-Davis
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Holiday G | 37 | 25 | 8 | 4 | 1 | 0 | 1 | 5 | 10-20 | 2-9 | 3-3 | -7 |
| Amen Thompson G | 30 | 4 | 9 | 5 | 0 | 2 | 5 | 1 | 2-7 | 0-0 | 0-0 | -14 |
| Alperen Sengun C | 27 | 10 | 13 | 4 | 1 | 0 | 3 | 3 | 4-10 | 0-1 | 2-4 | -19 |
| Jalen Green G | 22 | 9 | 0 | 1 | 0 | 0 | 4 | 1 | 3-10 | 2-4 | 1-3 | -10 |
| Dillon Brooks F | 21 | 7 | 0 | 1 | 0 | 0 | 2 | 2 | 2-6 | 2-3 | 1-2 | -13 |
| Bench | ||||||||||||
| Jae'Sean Tate F | 27 | 3 | 5 | 3 | 1 | 1 | 1 | 4 | 1-5 | 1-2 | 0-2 | +11 |
| Jeff Green F | 21 | 10 | 3 | 1 | 0 | 0 | 0 | 1 | 3-10 | 2-8 | 2-2 | +4 |
| Nate Williams G | 18 | 11 | 2 | 3 | 1 | 2 | 3 | 2 | 5-9 | 1-3 | 0-0 | +16 |
| Jock Landale C | 16 | 13 | 8 | 1 | 1 | 0 | 0 | 1 | 6-9 | 1-2 | 0-0 | +15 |
| Cam Whitmore F | 10 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2-7 | 1-4 | 1-2 | -8 |
| Steven Adams C | 6 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -3 |
| Reed Sheppard G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -7 |
| Team | 98 | 52 | 24 | 7 | 5 | 20 | 20 | 38-93 | 12-36 | 10-18 | ||
Didn't play: Fred VanVleet, N'Faly Dante, Tari Eason