| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gui Santos F | 42 | 14 | 6 | 6 | 1 | 1 | 7 | 1 | 6-12 | 0-4 | 2-4 | +20 |
| Brandin Podziemski G | 40 | 26 | 9 | 1 | 0 | 0 | 1 | 4 | 10-18 | 4-8 | 2-2 | +5 |
| Draymond Green F | 35 | 10 | 5 | 8 | 1 | 0 | 2 | 3 | 4-6 | 1-3 | 1-1 | +12 |
| Al Horford C | 33 | 17 | 6 | 5 | 1 | 2 | 1 | 0 | 7-15 | 3-6 | 0-0 | +7 |
| De'Anthony Melton G | 30 | 23 | 6 | 2 | 3 | 2 | 2 | 2 | 10-22 | 2-6 | 1-2 | +8 |
| Bench | ||||||||||||
| LJ Cryer G | 20 | 12 | 3 | 1 | 0 | 0 | 1 | 5 | 4-9 | 4-8 | 0-0 | +6 |
| Quinten Post C | 20 | 3 | 6 | 3 | 0 | 0 | 4 | 3 | 0-2 | 0-1 | 3-4 | -8 |
| Nate Williams G | 18 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1-4 | 0-0 | 0-0 | -13 |
| Pat Spencer G | 16 | 8 | 2 | 3 | 2 | 0 | 1 | 0 | 3-6 | 0-2 | 2-2 | -17 |
| Malevy Leons F | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0-0 | 0-0 | 0-0 | -10 |
| Team | 115 | 47 | 29 | 10 | 5 | 19 | 23 | 45-94 | 14-38 | 11-15 | ||
Didn't play: Gary Payton II, Kristaps Porzingis, Moses Moody, Will Richard
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen Thompson G | 44 | 18 | 10 | 5 | 4 | 0 | 1 | 1 | 8-15 | 1-2 | 1-2 | +6 |
| Jabari Smith Jr. F | 42 | 3 | 11 | 2 | 1 | 1 | 5 | 3 | 0-8 | 0-3 | 3-4 | -14 |
| Kevin Durant F | 41 | 23 | 6 | 3 | 4 | 1 | 3 | 0 | 8-16 | 3-5 | 4-6 | -5 |
| Alperen Sengun C | 37 | 17 | 7 | 7 | 1 | 0 | 5 | 3 | 8-20 | 0-3 | 1-1 | -15 |
| Tari Eason F | 34 | 9 | 5 | 2 | 1 | 0 | 0 | 6 | 4-10 | 1-5 | 0-0 | -2 |
| Bench | ||||||||||||
| Reed Sheppard G | 37 | 30 | 3 | 6 | 0 | 0 | 3 | 4 | 12-19 | 6-12 | 0-0 | +11 |
| Josh Okogie G | 18 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3-4 | 0-0 | -2 |
| Clint Capela C | 12 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 2-2 | +11 |
| Team | 113 | 49 | 26 | 11 | 2 | 18 | 17 | 44-96 | 14-34 | 11-15 | ||
Didn't play: Aaron Holiday, Dorian Finney-Smith, Isaiah Crawford, Jeff Green