| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry G | 26 | 25 | 9 | 6 | 1 | 1 | 2 | 0 | 9-17 | 3-9 | 4-4 | +31 |
| Brandin Podziemski G | 22 | 22 | 5 | 3 | 1 | 0 | 2 | 1 | 7-12 | 4-6 | 4-4 | +20 |
| Draymond Green F | 20 | 5 | 2 | 4 | 2 | 0 | 3 | 1 | 1-4 | 1-2 | 2-2 | +19 |
| Jimmy Butler F | 20 | 10 | 2 | 3 | 2 | 0 | 0 | 0 | 2-4 | 0-0 | 6-7 | +22 |
| Moses Moody G | 18 | 5 | 3 | 0 | 2 | 1 | 1 | 1 | 2-5 | 1-2 | 0-0 | +19 |
| Bench | ||||||||||||
| Buddy Hield G | 21 | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 3-8 | 1-6 | 0-0 | +9 |
| Gui Santos F | 21 | 7 | 9 | 3 | 2 | 1 | 1 | 0 | 3-7 | 1-4 | 0-0 | +15 |
| Jonathan Kuminga F | 21 | 10 | 3 | 3 | 0 | 0 | 2 | 2 | 4-9 | 0-2 | 2-2 | +9 |
| Trayce Jackson-Davis F | 19 | 13 | 8 | 1 | 0 | 0 | 1 | 1 | 4-5 | 0-1 | 5-7 | +9 |
| Kevon Looney F | 14 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 1-4 | 0-0 | 0-0 | +13 |
| Pat Spencer G | 12 | 10 | 2 | 4 | 0 | 0 | 3 | 0 | 4-6 | 2-3 | 0-0 | +4 |
| Jackson Rowe F | 9 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 2-2 | 1-1 | 1-2 | +9 |
| Kevin Knox II F | 9 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 3-6 | 1-3 | 3-4 | +9 |
| Braxton Key F | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0-4 | 0-1 | 1-2 | +2 |
| Team | 133 | 57 | 31 | 14 | 3 | 15 | 10 | 45-93 | 15-40 | 28-34 | ||
Didn't play: Taran Armstrong
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker G | 30 | 21 | 3 | 4 | 0 | 1 | 5 | 0 | 7-17 | 0-5 | 7-7 | -32 |
| Bradley Beal G | 26 | 7 | 2 | 4 | 1 | 0 | 3 | 2 | 3-8 | 1-6 | 0-0 | -23 |
| Ryan Dunn F | 25 | 12 | 4 | 0 | 4 | 0 | 2 | 4 | 4-10 | 2-7 | 2-2 | -16 |
| Nick Richards C | 20 | 4 | 9 | 0 | 0 | 1 | 1 | 2 | 2-5 | 0-0 | 0-0 | -18 |
| Royce O'Neale F | 18 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1-6 | 1-5 | 0-0 | -28 |
| Bench | ||||||||||||
| Collin Gillespie G | 24 | 6 | 3 | 4 | 3 | 0 | 1 | 2 | 2-9 | 2-5 | 0-0 | -13 |
| Oso Ighodaro F | 21 | 4 | 7 | 0 | 2 | 0 | 1 | 0 | 2-6 | 0-0 | 0-0 | -18 |
| Grayson Allen G | 18 | 12 | 1 | 1 | 1 | 0 | 1 | 2 | 4-9 | 3-6 | 1-2 | -6 |
| Tyus Jones G | 16 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1-5 | 0-3 | 0-0 | -13 |
| Cody Martin SF | 15 | 6 | 2 | 1 | 0 | 2 | 0 | 1 | 2-4 | 0-1 | 2-2 | -8 |
| Mason Plumlee C | 12 | 3 | 3 | 2 | 0 | 0 | 0 | 4 | 1-1 | 0-0 | 1-2 | -4 |
| Damion Lee SG | 9 | 8 | 2 | 0 | 0 | 0 | 2 | 1 | 3-5 | 2-4 | 0-0 | -9 |
| Monte Morris PG | 7 | 7 | 2 | 2 | 0 | 0 | 2 | 0 | 3-3 | 1-1 | 0-0 | -2 |
| Team | 95 | 41 | 22 | 12 | 4 | 19 | 19 | 35-88 | 12-43 | 13-15 | ||
Didn't play: Bol Bol, Vasilije Micic