| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry G | 37 | 36 | 5 | 7 | 1 | 1 | 3 | 2 | 13-23 | 7-13 | 3-4 | +21 |
| Andrew Wiggins F | 35 | 18 | 8 | 5 | 3 | 1 | 0 | 3 | 6-14 | 2-4 | 4-6 | +21 |
| Draymond Green F | 31 | 8 | 4 | 11 | 0 | 0 | 3 | 4 | 3-5 | 2-3 | 0-0 | +8 |
| De'Anthony Melton G | 27 | 19 | 10 | 2 | 3 | 0 | 4 | 2 | 5-11 | 5-8 | 4-6 | +8 |
| Trayce Jackson-Davis F | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | -6 |
| Bench | ||||||||||||
| Jonathan Kuminga F | 26 | 20 | 5 | 1 | 0 | 1 | 2 | 2 | 8-11 | 2-4 | 2-3 | +7 |
| Buddy Hield G | 21 | 8 | 5 | 2 | 0 | 0 | 0 | 4 | 3-8 | 2-5 | 0-0 | +4 |
| Kyle Anderson F | 20 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 2-6 | 0-2 | 2-2 | +7 |
| Brandin Podziemski G | 15 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0-2 | 0-1 | 0-0 | -10 |
| Gary Payton II G | 12 | 7 | 1 | 1 | 0 | 0 | 1 | 5 | 3-3 | 0-0 | 1-2 | +2 |
| Moses Moody G | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 1-3 | 0-0 | -7 |
| Team | 127 | 46 | 35 | 8 | 3 | 15 | 26 | 45-89 | 21-43 | 16-23 | ||
Didn't play: Gui Santos, Kevon Looney, Lindy Waters III
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander G | 34 | 24 | 5 | 4 | 0 | 1 | 4 | 0 | 6-17 | 0-2 | 12-14 | -11 |
| Jalen Williams G | 31 | 20 | 3 | 4 | 1 | 4 | 4 | 2 | 9-15 | 0-2 | 2-2 | -19 |
| Luguentz Dort G | 30 | 16 | 6 | 3 | 1 | 1 | 0 | 4 | 6-11 | 3-8 | 1-1 | -9 |
| Aaron Wiggins G | 18 | 9 | 2 | 3 | 0 | 0 | 1 | 2 | 3-8 | 3-4 | 0-0 | -18 |
| Chet Holmgren C | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 | +4 |
| Bench | ||||||||||||
| Cason Wallace G | 30 | 16 | 2 | 0 | 0 | 0 | 0 | 2 | 6-10 | 2-2 | 2-2 | -3 |
| Isaiah Joe G | 23 | 10 | 4 | 2 | 0 | 0 | 0 | 2 | 3-7 | 3-6 | 1-1 | +8 |
| Alex Caruso G | 22 | 3 | 3 | 4 | 1 | 0 | 0 | 2 | 1-5 | 0-3 | 1-2 | -17 |
| Ajay Mitchell G | 21 | 12 | 2 | 1 | 1 | 0 | 1 | 1 | 5-9 | 0-1 | 2-2 | +5 |
| Dillon Jones F | 15 | 4 | 6 | 2 | 0 | 0 | 1 | 1 | 2-4 | 0-1 | 0-2 | +1 |
| Ousmane Dieng F | 11 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 1-5 | 0-2 | 0-0 | +4 |
| Team | 116 | 41 | 25 | 4 | 6 | 11 | 18 | 42-94 | 11-33 | 21-26 | ||
Didn't play: Malevy Leons