| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry G | 37 | 31 | 1 | 8 | 1 | 0 | 1 | 1 | 10-21 | 7-12 | 4-4 | -1 |
| Andrew Wiggins F | 35 | 24 | 5 | 2 | 2 | 0 | 3 | 2 | 6-16 | 2-8 | 10-12 | -5 |
| Trayce Jackson-Davis F | 27 | 4 | 15 | 2 | 0 | 2 | 2 | 2 | 2-7 | 0-0 | 0-0 | +2 |
| Dennis Schroder G | 25 | 12 | 1 | 3 | 2 | 0 | 2 | 6 | 5-11 | 2-3 | 0-0 | -4 |
| Gui Santos F | 21 | 5 | 7 | 3 | 0 | 0 | 0 | 4 | 2-5 | 1-3 | 0-0 | +5 |
| Bench | ||||||||||||
| Buddy Hield G | 29 | 18 | 1 | 0 | 3 | 2 | 2 | 2 | 6-11 | 3-6 | 3-3 | +8 |
| Moses Moody G | 25 | 11 | 4 | 1 | 0 | 0 | 0 | 5 | 4-6 | 3-4 | 0-0 | +7 |
| Kevon Looney F | 22 | 4 | 5 | 6 | 0 | 1 | 1 | 1 | 2-2 | 0-0 | 0-0 | -3 |
| Gary Payton II G | 19 | 7 | 6 | 1 | 0 | 0 | 1 | 3 | 3-3 | 0-0 | 1-2 | -4 |
| Team | 116 | 45 | 26 | 8 | 5 | 13 | 26 | 40-82 | 18-36 | 18-21 | ||
Didn't play: Lindy Waters III, Pat Spencer
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards G | 41 | 28 | 8 | 2 | 1 | 1 | 5 | 1 | 7-19 | 4-9 | 10-11 | -2 |
| Donte DiVincenzo G | 39 | 28 | 6 | 9 | 1 | 0 | 0 | 3 | 9-19 | 6-12 | 4-6 | 0 |
| Jaden McDaniels F | 36 | 14 | 4 | 4 | 1 | 2 | 0 | 5 | 6-9 | 2-3 | 0-1 | -8 |
| Rudy Gobert C | 29 | 7 | 10 | 1 | 0 | 2 | 1 | 2 | 2-2 | 0-0 | 3-5 | -4 |
| Julius Randle F | 27 | 17 | 6 | 1 | 1 | 0 | 2 | 3 | 8-18 | 1-3 | 0-0 | -2 |
| Bench | ||||||||||||
| Naz Reid C | 29 | 15 | 6 | 1 | 0 | 1 | 0 | 0 | 5-13 | 3-7 | 2-2 | +8 |
| Nickeil Alexander-Walker G | 20 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 1-3 | 1-1 | 2-2 | +6 |
| Mike Conley G | 19 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0-3 | 0-2 | 1-2 | -3 |
| Team | 115 | 41 | 21 | 4 | 7 | 9 | 17 | 38-86 | 17-37 | 22-29 | ||
Didn't play: Jaylen Clark, Joe Ingles, Josh Minott, Leonard Miller, Luka Garza, Tristen Newton