| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Richard G | 32 | 0 | 3 | 2 | 1 | 0 | 0 | 3 | 0-6 | 0-4 | 0-0 | -2 |
| De'Anthony Melton G | 30 | 27 | 5 | 4 | 2 | 0 | 3 | 0 | 12-17 | 0-2 | 3-3 | +10 |
| Draymond Green F | 29 | 5 | 8 | 7 | 2 | 0 | 3 | 1 | 2-8 | 1-5 | 0-0 | -8 |
| Brandin Podziemski G | 28 | 10 | 4 | 3 | 1 | 0 | 1 | 2 | 3-11 | 1-4 | 3-4 | +8 |
| Gui Santos F | 28 | 18 | 4 | 5 | 1 | 0 | 1 | 5 | 7-10 | 4-6 | 0-0 | +20 |
| Bench | ||||||||||||
| Kristaps Porzingis C | 26 | 30 | 5 | 4 | 2 | 3 | 3 | 2 | 8-13 | 1-5 | 13-14 | +7 |
| Gary Payton II G | 24 | 15 | 6 | 2 | 2 | 1 | 2 | 5 | 7-10 | 0-0 | 1-3 | -6 |
| Pat Spencer G | 22 | 10 | 3 | 4 | 1 | 0 | 1 | 0 | 3-9 | 2-4 | 2-2 | +2 |
| Malevy Leons F | 16 | 8 | 2 | 0 | 1 | 0 | 1 | 2 | 4-5 | 0-1 | 0-0 | +2 |
| Nate Williams G | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | +6 |
| Omer Yurtseven C | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 2-2 | +1 |
| Team | 125 | 41 | 32 | 13 | 4 | 17 | 21 | 46-91 | 9-32 | 24-28 | ||
Didn't play: Al Horford, Moses Moody, Quinten Post
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Riley G | 39 | 21 | 4 | 5 | 0 | 0 | 3 | 2 | 6-13 | 4-8 | 5-6 | +5 |
| Bilal Coulibaly G | 33 | 21 | 8 | 4 | 1 | 0 | 2 | 4 | 7-10 | 2-2 | 5-6 | +6 |
| Julian Reese F | 24 | 12 | 6 | 1 | 0 | 0 | 3 | 5 | 5-7 | 0-0 | 2-2 | -5 |
| Tre Johnson G | 23 | 13 | 1 | 2 | 0 | 0 | 2 | 1 | 5-12 | 2-7 | 1-2 | +2 |
| Trae Young G | 21 | 21 | 2 | 5 | 1 | 1 | 3 | 4 | 7-10 | 3-5 | 4-5 | +3 |
| Bench | ||||||||||||
| Anthony Gill F | 32 | 4 | 8 | 2 | 2 | 0 | 1 | 3 | 1-4 | 0-2 | 2-2 | -2 |
| Jamir Watkins G | 16 | 6 | 3 | 2 | 3 | 0 | 2 | 0 | 3-4 | 0-0 | 0-0 | -11 |
| Tristan Vukcevic F | 15 | 11 | 2 | 1 | 0 | 1 | 2 | 0 | 3-9 | 2-7 | 3-4 | -10 |
| Sharife Cooper G | 13 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 1-3 | 0-0 | 2-2 | -15 |
| Bub Carrington G | 12 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2-6 | 0-3 | 0-0 | -17 |
| Jaden Hardy G | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0-0 | 0-0 | 0-0 | +4 |
| Team | 117 | 36 | 24 | 7 | 2 | 21 | 25 | 40-78 | 13-34 | 24-29 | ||
Didn't play: Justin Champagnie