| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Poole G | 35 | 24 | 2 | 9 | 2 | 0 | 1 | 3 | 6-19 | 4-12 | 8-8 | -4 |
| Bilal Coulibaly G | 34 | 15 | 5 | 1 | 3 | 0 | 3 | 3 | 5-13 | 1-7 | 4-6 | -9 |
| Bub Carrington G | 31 | 12 | 6 | 5 | 2 | 0 | 2 | 2 | 4-13 | 2-8 | 2-2 | -20 |
| Alex Sarr C | 28 | 14 | 10 | 2 | 1 | 0 | 1 | 3 | 6-14 | 2-7 | 0-0 | -10 |
| Kyle Kuzma F | 28 | 7 | 7 | 3 | 0 | 1 | 2 | 1 | 3-12 | 1-3 | 0-0 | -25 |
| Bench | ||||||||||||
| Kyshawn George F | 24 | 5 | 0 | 1 | 3 | 0 | 3 | 5 | 2-7 | 1-5 | 0-0 | -2 |
| Corey Kispert F | 23 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 0-3 | 0-1 | 1-1 | -11 |
| Jonas Valanciunas C | 18 | 12 | 10 | 1 | 0 | 0 | 2 | 3 | 5-7 | 0-0 | 2-2 | -7 |
| Justin Champagnie F | 15 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0-4 | 0-3 | 1-2 | +3 |
| Anthony Gill F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Johnny Davis G | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 |
| Tristan Vukcevic F | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 93 | 49 | 24 | 14 | 1 | 16 | 21 | 32-94 | 11-46 | 18-21 | ||
Didn't play: Richaun Holmes
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden G | 32 | 17 | 12 | 13 | 1 | 1 | 6 | 3 | 3-9 | 1-5 | 10-10 | +12 |
| Norman Powell G | 32 | 22 | 3 | 3 | 3 | 0 | 4 | 2 | 9-18 | 2-10 | 2-2 | +11 |
| Ivica Zubac C | 29 | 11 | 9 | 2 | 0 | 0 | 1 | 2 | 5-10 | 0-0 | 1-2 | +12 |
| Derrick Jones Jr. F | 25 | 19 | 8 | 0 | 2 | 1 | 0 | 2 | 7-10 | 3-5 | 2-2 | +13 |
| Kawhi Leonard F | 24 | 15 | 7 | 1 | 1 | 0 | 3 | 0 | 7-16 | 1-5 | 0-0 | +23 |
| Bench | ||||||||||||
| Amir Coffey G | 28 | 10 | 2 | 1 | 0 | 0 | 1 | 0 | 4-9 | 2-5 | 0-0 | +8 |
| Terance Mann G | 19 | 0 | 4 | 5 | 1 | 0 | 0 | 3 | 0-3 | 0-1 | 0-0 | +5 |
| Mo Bamba C | 15 | 13 | 6 | 1 | 0 | 5 | 2 | 4 | 4-6 | 3-3 | 2-2 | +8 |
| Kevin Porter Jr. G | 12 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0-3 | 0-0 | 0-0 | +8 |
| Nicolas Batum F | 12 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1-3 | 1-3 | 0-0 | -6 |
| Cam Christie G | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | -3 |
| Kai Jones PF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 |
| Kobe Brown G | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 |
| Team | 110 | 55 | 29 | 10 | 7 | 18 | 19 | 40-88 | 13-38 | 17-18 | ||
Didn't play: Bones Hyland, Jordan Miller