| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyshawn George F | 39 | 33 | 4 | 8 | 1 | 2 | 2 | 3 | 10-19 | 5-7 | 8-10 | -3 |
| Trae Young G | 37 | 23 | 2 | 10 | 1 | 0 | 9 | 1 | 7-16 | 3-8 | 6-6 | -13 |
| AJ Dybantsa F | 36 | 11 | 9 | 3 | 4 | 0 | 2 | 0 | 3-13 | 1-1 | 4-4 | -5 |
| Alex Sarr C | 30 | 13 | 8 | 3 | 2 | 2 | 2 | 5 | 5-10 | 1-2 | 2-2 | -6 |
| Deandre Ayton C | 23 | 8 | 11 | 3 | 1 | 0 | 0 | 1 | 4-5 | 0-0 | 0-0 | -11 |
| Bench | ||||||||||||
| Tre Johnson G | 27 | 23 | 1 | 1 | 0 | 0 | 0 | 2 | 9-16 | 5-10 | 0-0 | +2 |
| Bilal Coulibaly G | 24 | 9 | 5 | 0 | 0 | 0 | 1 | 2 | 3-5 | 1-3 | 2-2 | +1 |
| Bub Carrington G | 15 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 2-3 | 1-2 | 0-0 | +3 |
| Will Riley G | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 1-1 | 0-0 | -3 |
| Team | 132 | 41 | 28 | 10 | 4 | 16 | 16 | 46-91 | 18-34 | 22-24 | ||
Didn't play: Anthony Gill, Khris Middleton, Tre Mann
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dyson Daniels G | 35 | 13 | 9 | 12 | 2 | 0 | 2 | 2 | 6-9 | 0-1 | 1-1 | +17 |
| Nickeil Alexander-Walker G | 33 | 28 | 2 | 2 | 2 | 0 | 3 | 0 | 7-20 | 4-12 | 10-10 | +2 |
| Onyeka Okongwu F | 33 | 22 | 10 | 1 | 4 | 0 | 1 | 2 | 8-12 | 2-3 | 4-4 | +7 |
| Luguentz Dort G | 32 | 25 | 7 | 4 | 2 | 0 | 1 | 5 | 9-15 | 5-7 | 2-3 | +7 |
| Kingston Flemings G | 25 | 11 | 1 | 6 | 0 | 0 | 2 | 3 | 5-9 | 1-2 | 0-0 | +13 |
| Bench | ||||||||||||
| Aaron Wiggins G | 29 | 19 | 4 | 3 | 0 | 0 | 2 | 1 | 8-12 | 3-7 | 0-0 | -4 |
| CJ McCollum G | 23 | 4 | 3 | 4 | 0 | 1 | 3 | 3 | 1-10 | 0-1 | 2-2 | -7 |
| Corey Kispert F | 16 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 3-5 | 1-3 | 0-0 | 0 |
| Zuby Ejiofor F | 15 | 10 | 5 | 5 | 1 | 0 | 1 | 2 | 5-6 | 0-1 | 0-0 | 0 |
| Team | 139 | 43 | 38 | 11 | 1 | 16 | 18 | 52-98 | 16-37 | 19-20 | ||
Didn't play: Asa Newell, Dorian Finney-Smith, Jalen Wilson