| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Riley G | 37 | 31 | 5 | 0 | 5 | 0 | 0 | 1 | 12-17 | 2-4 | 5-6 | -3 |
| Bub Carrington G | 27 | 11 | 2 | 5 | 2 | 0 | 2 | 2 | 4-13 | 3-8 | 0-1 | -25 |
| Bilal Coulibaly G | 25 | 12 | 3 | 2 | 2 | 3 | 0 | 1 | 5-13 | 0-2 | 2-4 | -20 |
| Tre Johnson G | 25 | 11 | 3 | 4 | 0 | 0 | 2 | 4 | 5-13 | 1-5 | 0-0 | -17 |
| Anthony Gill F | 22 | 6 | 5 | 3 | 0 | 0 | 0 | 3 | 2-5 | 0-0 | 2-2 | -23 |
| Bench | ||||||||||||
| Jaden Hardy G | 25 | 19 | 2 | 2 | 1 | 1 | 2 | 3 | 7-15 | 5-10 | 0-0 | +3 |
| Sharife Cooper G | 25 | 20 | 2 | 7 | 0 | 0 | 3 | 2 | 6-10 | 3-5 | 5-6 | +6 |
| Justin Champagnie F | 21 | 12 | 10 | 2 | 1 | 0 | 0 | 2 | 4-9 | 1-2 | 3-3 | -12 |
| Jamir Watkins G | 19 | 14 | 3 | 1 | 1 | 1 | 0 | 6 | 5-8 | 2-4 | 2-2 | +13 |
| Julian Reese F | 10 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | +5 |
| Leaky Black F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | -7 |
| Team | 136 | 44 | 28 | 12 | 5 | 9 | 25 | 50-106 | 17-40 | 19-24 | ||
Didn't play: Tristan Vukcevic
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins F | 26 | 21 | 2 | 3 | 1 | 1 | 1 | 3 | 7-11 | 4-5 | 3-4 | +24 |
| Davion Mitchell G | 26 | 12 | 4 | 6 | 0 | 0 | 1 | 1 | 5-9 | 2-5 | 0-0 | +19 |
| Bam Adebayo C | 24 | 14 | 9 | 7 | 1 | 0 | 2 | 1 | 3-6 | 2-4 | 6-7 | +25 |
| Pelle Larsson G | 24 | 16 | 7 | 4 | 0 | 1 | 3 | 1 | 6-10 | 0-2 | 4-6 | +27 |
| Simone Fontecchio F | 19 | 8 | 1 | 4 | 1 | 0 | 1 | 3 | 3-4 | 2-3 | 0-0 | +12 |
| Bench | ||||||||||||
| Kel'el Ware C | 36 | 24 | 19 | 2 | 0 | 7 | 1 | 4 | 10-15 | 3-6 | 1-2 | +7 |
| Jaime Jaquez Jr. F | 32 | 32 | 3 | 4 | 1 | 0 | 2 | 0 | 12-18 | 1-2 | 7-7 | +1 |
| Kasparas Jakucionis G | 28 | 14 | 3 | 9 | 0 | 2 | 3 | 3 | 4-9 | 2-5 | 4-6 | -2 |
| Nikola Jovic F | 13 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2-6 | 1-4 | 0-0 | -19 |
| Dru Smith G | 12 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 2-5 | 0-3 | 2-2 | -15 |
| Keshad Johnson F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 |
| Team | 152 | 49 | 42 | 6 | 11 | 15 | 17 | 54-93 | 17-39 | 27-34 | ||
Didn't play: Myron Gardner, Trevor Keels, Tyler Herro, Vladislav Goldin