| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bilal Coulibaly G | 36 | 11 | 5 | 4 | 1 | 1 | 3 | 4 | 4-12 | 1-4 | 2-3 | -1 |
| Bub Carrington G | 22 | 12 | 0 | 4 | 1 | 0 | 1 | 1 | 4-10 | 2-7 | 2-2 | +1 |
| Alex Sarr C | 18 | 12 | 6 | 1 | 0 | 1 | 1 | 2 | 5-10 | 2-4 | 0-1 | +2 |
| Kyshawn George F | 18 | 8 | 3 | 3 | 0 | 0 | 1 | 2 | 3-5 | 1-3 | 1-2 | -1 |
| Justin Champagnie F | 15 | 14 | 7 | 1 | 0 | 1 | 0 | 0 | 5-10 | 3-4 | 1-1 | +16 |
| Bench | ||||||||||||
| Sharife Cooper G | 34 | 18 | 3 | 5 | 0 | 0 | 5 | 3 | 8-12 | 2-5 | 0-0 | -3 |
| Anthony Gill F | 30 | 11 | 3 | 2 | 3 | 0 | 1 | 5 | 4-6 | 1-2 | 2-3 | +7 |
| Will Riley G | 29 | 20 | 6 | 5 | 2 | 0 | 0 | 3 | 9-14 | 2-5 | 0-3 | +13 |
| Jamir Watkins G | 26 | 6 | 3 | 2 | 1 | 1 | 1 | 2 | 2-5 | 1-3 | 1-2 | +8 |
| Tristan Vukcevic F | 11 | 14 | 3 | 3 | 1 | 2 | 3 | 4 | 5-7 | 3-4 | 1-1 | +3 |
| Team | 126 | 39 | 30 | 9 | 6 | 17 | 26 | 49-91 | 18-41 | 10-18 | ||
Didn't play: Skal Labissiere, Tre Johnson
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham G | 38 | 30 | 8 | 8 | 0 | 1 | 4 | 2 | 10-21 | 0-3 | 10-13 | -16 |
| Ausar Thompson G | 33 | 13 | 9 | 3 | 4 | 2 | 2 | 4 | 5-8 | 0-0 | 3-4 | -5 |
| Duncan Robinson F | 30 | 21 | 1 | 2 | 0 | 0 | 0 | 1 | 6-15 | 6-15 | 3-3 | -7 |
| Isaiah Stewart F | 29 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 1-3 | 0-1 | 2-2 | -3 |
| Jalen Duren C | 13 | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 2-6 | 0-0 | 0-0 | -15 |
| Bench | ||||||||||||
| Ronald Holland II F | 25 | 11 | 10 | 2 | 1 | 1 | 0 | 1 | 4-9 | 0-2 | 3-4 | +3 |
| Javonte Green G | 18 | 8 | 3 | 0 | 3 | 0 | 3 | 0 | 3-6 | 1-4 | 1-2 | -2 |
| Caris LeVert G | 16 | 7 | 2 | 3 | 1 | 1 | 0 | 3 | 3-7 | 0-2 | 1-1 | -4 |
| Marcus Sasser G | 14 | 8 | 2 | 3 | 1 | 0 | 1 | 1 | 3-6 | 2-4 | 0-0 | +2 |
| Paul Reed F | 13 | 7 | 5 | 0 | 0 | 0 | 1 | 1 | 3-4 | 0-0 | 1-2 | 0 |
| Kevin Huerter G | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 | -7 |
| Wendell Moore Jr. F | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 2-2 | +9 |
| Team | 117 | 47 | 22 | 11 | 5 | 15 | 17 | 41-88 | 9-33 | 26-33 | ||
Didn't play: Bobi Klintman, Chaz Lanier