| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Johnson G | 35 | 8 | 7 | 4 | 0 | 1 | 6 | 1 | 3-8 | 1-4 | 1-2 | -3 |
| Alex Sarr C | 22 | 20 | 4 | 3 | 1 | 2 | 0 | 1 | 7-16 | 3-9 | 3-3 | -7 |
| Kyshawn George F | 20 | 11 | 3 | 0 | 0 | 0 | 1 | 2 | 5-11 | 1-3 | 0-0 | -4 |
| Jordan Poole G | 11 | 9 | 1 | 1 | 1 | 0 | 0 | 1 | 3-6 | 2-5 | 1-1 | -5 |
| Khris Middleton F | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 | -5 |
| Bench | ||||||||||||
| Jaylen Martin G | 28 | 11 | 6 | 3 | 2 | 0 | 3 | 0 | 5-10 | 1-3 | 0-0 | -3 |
| Bub Carrington G | 25 | 3 | 4 | 8 | 0 | 1 | 1 | 2 | 1-7 | 0-4 | 1-2 | -14 |
| Colby Jones G | 25 | 2 | 4 | 3 | 0 | 1 | 1 | 2 | 1-4 | 0-2 | 0-0 | -16 |
| Tristan Vukcevic F | 24 | 17 | 8 | 2 | 1 | 2 | 3 | 2 | 6-13 | 3-6 | 2-2 | -5 |
| Anthony Gill F | 21 | 7 | 4 | 1 | 0 | 0 | 1 | 2 | 3-5 | 0-0 | 1-2 | -4 |
| Justin Champagnie F | 19 | 5 | 5 | 2 | 1 | 0 | 0 | 2 | 2-9 | 1-4 | 0-0 | -9 |
| Team | 97 | 49 | 27 | 6 | 7 | 16 | 16 | 38-92 | 12-40 | 9-12 | ||
Didn't play: Richaun Holmes
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Murray F | 37 | 5 | 10 | 3 | 4 | 0 | 0 | 2 | 2-8 | 0-3 | 1-2 | +12 |
| Deni Avdija F | 27 | 15 | 6 | 2 | 0 | 0 | 2 | 1 | 5-11 | 3-7 | 2-2 | +2 |
| Donovan Clingan C | 25 | 11 | 13 | 2 | 0 | 0 | 0 | 1 | 5-9 | 0-0 | 1-4 | +18 |
| Shaedon Sharpe G | 25 | 16 | 5 | 2 | 2 | 0 | 2 | 0 | 6-14 | 2-7 | 2-4 | -3 |
| Anfernee Simons G | 23 | 30 | 1 | 2 | 0 | 0 | 1 | 0 | 10-17 | 5-11 | 5-5 | +21 |
| Bench | ||||||||||||
| Scoot Henderson G | 31 | 11 | 5 | 3 | 0 | 0 | 2 | 3 | 5-14 | 1-5 | 0-0 | +17 |
| Duop Reath C | 23 | 15 | 4 | 3 | 1 | 1 | 1 | 3 | 5-11 | 3-6 | 2-2 | -3 |
| Matisse Thybulle G | 22 | 9 | 4 | 3 | 5 | 1 | 0 | 0 | 4-9 | 1-5 | 0-0 | +14 |
| Dalano Banton F | 20 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 | -6 |
| Bryce McGowens G | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0-1 | 0-0 | +3 |
| Justin Minaya F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 112 | 50 | 25 | 15 | 3 | 9 | 10 | 42-99 | 15-46 | 13-19 | ||
Didn't play: Deandre Ayton, Jerami Grant, Robert Williams III, Toumani Camara