NFL matchups/49ers @ Colts
Tue 23 Dec, 01:15 UK, Lucas Oil Stadium
48 – 27
Box score
Box score
| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
| San Francisco 49ers | 48 | 295 |
145 | 31 | 1 |
| Indianapolis Colts | 27 | 277 |
58 | 20 | 1 |
San Francisco 49ers
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Brock Purdy | 25/34 | 295 | 5 | 1 | 1 |
| Rushing | CAR | YDS | TD | LONG |
| Christian McCaffrey | 21 | 117 | 0 | 24 |
| Brian Robinson | 5 | 20 | 0 | 11 |
| Brock Purdy | 2 | 11 | 0 | 9 |
| Mac Jones | 3 | -3 | 0 | — |
| Receiving | REC | TGT | YDS | TD | LONG |
| George Kittle | 7 | 8 | 115 | 1 | 26 |
| Jauan Jennings | 5 | 6 | 71 | 1 | 21 |
| Christian McCaffrey | 6 | 8 | 29 | 2 | 10 |
| Kendrick Bourne | 3 | 5 | 27 | 0 | 14 |
| Demarcus Robinson | 2 | 2 | 23 | 1 | 22 |
| Skyy Moore | 1 | 1 | 23 | 0 | 23 |
| Jake Tonges | 1 | 2 | 7 | 0 | 7 |
| Brian Robinson | 0 | 1 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
| Eddy Pineiro | 2/3 | 38 | 6/6 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Ji'Ayir Brown | 9 | 5 | 0 | 0 | 0 |
| Tatum Bethune | 9 | 4 | 0 | 0 | 1 |
| Malik Mustapha | 8 | 3 | 0 | 0 | 0 |
| Darrell Luter Jr. | 6 | 5 | 0 | 0 | 1 |
| Upton Stout | 6 | 3 | 0 | 0 | 2 |
| Deommodore Lenoir | 3 | 2 | 0 | 0 | 0 |
| Sam Okuayinonu | 3 | 1 | 0 | 0 | 0 |
| Kalia Davis | 3 | 0 | 0 | 0 | 1 |
Indianapolis Colts
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Philip Rivers | 23/35 | 277 | 2 | 1 | 2 |
| Riley Leonard | 0/1 | 0 | 0 | 0 | 0 |
| Rushing | CAR | YDS | TD | LONG |
| Jonathan Taylor | 16 | 46 | 1 | 7 |
| Tyler Goodson | 3 | 9 | 0 | 6 |
| Josh Downs | 1 | 3 | 0 | 3 |
| Receiving | REC | TGT | YDS | TD | LONG |
| Alec Pierce | 4 | 4 | 86 | 2 | 33 |
| Josh Downs | 5 | 9 | 65 | 0 | 18 |
| Jonathan Taylor | 3 | 3 | 33 | 0 | 19 |
| Michael Pittman | 4 | 5 | 32 | 0 | 14 |
| Tyler Warren | 3 | 9 | 30 | 0 | 19 |
| Mo Alie-Cox | 2 | 2 | 16 | 0 | 8 |
| Andrew Ogletree | 1 | 2 | 11 | 0 | 11 |
| Ameer Abdullah | 1 | 1 | 4 | 0 | 4 |
| Coleman Owen | 0 | 1 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
| Blake Grupe | 2/2 | 51 | 3/3 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Camryn Bynum | 7 | 5 | 0 | 1 | 1 |
| Germaine Pratt | 6 | 4 | 0 | 0 | 1 |
| Nick Cross | 6 | 3 | 0 | 0 | 0 |
| DeForest Buckner | 5 | 4 | 0 | 0 | 0 |
| Samson Ebukam | 4 | 3 | 0 | 0 | 0 |
| Zaire Franklin | 4 | 2 | 0 | 0 | 1 |
| Cameron Mitchell | 4 | 3 | 0 | 0 | 0 |
| Kenny Moore II | 3 | 2 | 0 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.
Team comparison
Last 15 games before this one
49ersColts
24.5
Points per game
27.9
22.7
Points allowed
21.7
261.3
Passing yards
242.6
103.8
Rushing yards
132.1
-0.6
Turnover margin
0.27
Injuries
Out Renardo GreenSF, Neck
Questionable Yetur Gross-MatosSF, Hamstring
Full Participation in Practice Dee WintersSF, Wrist
Full Participation in Practice Jordan ElliottSF, Knee
Did Not Participate In Practice Nick MartinSF, Concussion
Full Participation in Practice Sam OkuayinonuSF, Ankle
Full Participation in Practice Spencer BurfordSF, Knee
Full Participation in Practice Tatum BethuneSF, Ankle
Full Participation in Practice Trent WilliamsSF, Not injury related - resting player