NFL matchups/49ers @ Rams
Sun 22 Sep, 21:25 UK, SoFi Stadium
24 – 27
Box score
Box score
| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
| San Francisco 49ers | 24 | 292 |
137 | 34 | 1 |
| Los Angeles Rams | 27 | 221 |
98 | 26 | 0 |
San Francisco 49ers
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Brock Purdy | 22/30 | 292 | 3 | 0 | 1 |
| Rushing | CAR | YDS | TD | LONG |
| Jordan Mason | 19 | 77 | 0 | 18 |
| Brock Purdy | 10 | 41 | 0 | 11 |
| Isaac Guerendo | 5 | 19 | 0 | 6 |
| Receiving | REC | TGT | YDS | TD | LONG |
| Jauan Jennings | 11 | 12 | 175 | 3 | 34 |
| Brandon Aiyuk | 5 | 10 | 48 | 0 | 12 |
| Eric Saubert | 2 | 2 | 41 | 0 | 16 |
| Ronnie Bell | 1 | 3 | 12 | 0 | 34 |
| Jordan Mason | 2 | 2 | 11 | 0 | 7 |
| Kyle Juszczyk | 1 | 1 | 6 | 0 | 6 |
| Kicking | FG | LONG | XP |
| Jake Moody | 1/2 | 26 | 3/3 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Charvarius Ward | 9 | 5 | 0 | 0 | 1 |
| Talanoa Hufanga | 7 | 3 | 0 | 0 | 0 |
| Isaac Yiadom | 6 | 4 | 0 | 0 | 0 |
| De'Vondre Campbell | 5 | 2 | 0 | 0 | 0 |
| Leonard Floyd | 4 | 1 | 0 | 0 | 0 |
| Fred Warner | 4 | 1 | 0 | 0 | 1 |
| Ji'Ayir Brown | 4 | 2 | 0 | 0 | 2 |
| Javon Hargrave | 3 | 2 | 1 | 0 | 0 |
Los Angeles Rams
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Matthew Stafford | 16/25 | 221 | 1 | 0 | 3 |
| Tutu Atwell | 0/1 | 0 | 0 | 0 | 0 |
| Rushing | CAR | YDS | TD | LONG |
| Kyren Williams | 24 | 89 | 2 | 13 |
| Ronnie Rivers | 2 | 9 | 0 | 7 |
| Receiving | REC | TGT | YDS | TD | LONG |
| Tutu Atwell | 4 | 5 | 93 | 0 | 50 |
| Demarcus Robinson | 1 | 4 | 32 | 0 | 32 |
| Jordan Whittington | 3 | 3 | 28 | 0 | 15 |
| Kyren Williams | 2 | 2 | 27 | 1 | 15 |
| Colby Parkinson | 3 | 5 | 21 | 0 | 9 |
| Tyler Johnson | 3 | 4 | 20 | 0 | 9 |
| Kicking | FG | LONG | XP |
| Joshua Karty | 2/2 | 37 | 3/3 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Troy Reeder | 10 | 1 | 0 | 0 | 0 |
| Christian Rozeboom | 10 | 3 | 0 | 0 | 0 |
| Quentin Lake | 10 | 4 | 0 | 0 | 0 |
| Kam Curl | 7 | 5 | 0 | 0 | 0 |
| Kamren Kinchens | 6 | 3 | 0 | 0 | 0 |
| Cobie Durant | 5 | 1 | 0 | 0 | 0 |
| Kobie Turner | 5 | 1 | 0 | 0 | 0 |
| Bobby Brown III | 4 | 0 | 0 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.
Team comparison
Last 15 games before this one
49ersRams
27.9
Points per game
23
20.5
Points allowed
24
283.5
Passing yards
249.9
139.5
Rushing yards
118.6
0.53
Turnover margin
0
Injuries
Questionable Charvarius WardSF, Hamstring
Questionable Nick BosaSF, Rib
Full Participation in Practice Dee WintersSF, Ankle
Full Participation in Practice Talanoa HufangaSF, Knee
Questionable Bobby Brown IIILA, Ankle
Questionable Cobie DurantLA, Toe
Full Participation in Practice Kevin DotsonLA, Foot
Did Not Participate In Practice Tre'Davious WhiteLA, Not injury related - resting player