NFL matchups/49ers @ Rams
Fri 3 Oct, 01:15 UK, SoFi Stadium
26 – 23
Box score
Box score
| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
| San Francisco 49ers | 26 | 342 |
74 | 33 | 0 |
| Los Angeles Rams | 23 | 389 |
78 | 16 | 2 |
San Francisco 49ers
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Mac Jones | 33/49 | 342 | 2 | 0 | 1 |
| Rushing | CAR | YDS | TD | LONG |
| Christian McCaffrey | 22 | 57 | 0 | 8 |
| Brian Robinson | 5 | 12 | 0 | 5 |
| Mac Jones | 4 | 5 | 0 | 2 |
| Skyy Moore | 1 | 1 | 0 | 1 |
| Kyle Juszczyk | 1 | -1 | 0 | -1 |
| Receiving | REC | TGT | YDS | TD | LONG |
| Kendrick Bourne | 10 | 11 | 142 | 0 | 35 |
| Christian McCaffrey | 8 | 9 | 82 | 1 | 16 |
| Jake Tonges | 7 | 11 | 41 | 1 | 11 |
| Demarcus Robinson | 3 | 7 | 39 | 0 | 18 |
| Kyle Juszczyk | 3 | 4 | 21 | 0 | 12 |
| Marquez Valdes-Scantling | 1 | 3 | 9 | 0 | 9 |
| Luke Farrell | 1 | 2 | 8 | 0 | 8 |
| Malik Turner | 0 | 1 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
| Eddy Pineiro | 4/4 | 59 | 2/2 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Marques Sigle | 13 | 7 | 0 | 0 | 1 |
| Fred Warner | 12 | 7 | 0 | 0 | 0 |
| Upton Stout | 8 | 2 | 0 | 0 | 0 |
| Deommodore Lenoir | 6 | 2 | 0 | 0 | 1 |
| Luke Gifford | 4 | 2 | 0 | 0 | 0 |
| Dee Winters | 4 | 3 | 0 | 0 | 0 |
| Bryce Huff | 2 | 1 | 1 | 0 | 0 |
| Curtis Robinson | 2 | 0 | 0 | 0 | 0 |
Los Angeles Rams
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Matthew Stafford | 30/47 | 389 | 3 | 0 | 1 |
| Rushing | CAR | YDS | TD | LONG |
| Kyren Williams | 14 | 65 | 0 | 20 |
| Blake Corum | 1 | 13 | 0 | 13 |
| Matthew Stafford | 1 | 0 | 0 | 0 |
| Receiving | REC | TGT | YDS | TD | LONG |
| Davante Adams | 5 | 11 | 88 | 0 | 26 |
| Puka Nacua | 10 | 12 | 85 | 1 | 16 |
| Tutu Atwell | 2 | 4 | 72 | 0 | 38 |
| Kyren Williams | 8 | 10 | 66 | 2 | 14 |
| Jordan Whittington | 2 | 3 | 33 | 0 | 22 |
| Davis Allen | 2 | 2 | 24 | 0 | 20 |
| Terrance Ferguson | 1 | 1 | 21 | 0 | 21 |
| Colby Parkinson | 0 | 1 | 0 | 0 | — |
| Blake Corum | 0 | 2 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
| Joshua Karty | 1/2 | 48 | 2/3 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Nate Landman | 14 | 8 | 0 | 0 | 3 |
| Quentin Lake | 11 | 5 | 0 | 0 | 1 |
| Poona Ford | 7 | 3 | 0 | 0 | 0 |
| Kam Curl | 7 | 4 | 0 | 0 | 0 |
| Cobie Durant | 6 | 3 | 0 | 0 | 0 |
| Byron Young | 6 | 4 | 0.5 | 0 | 0 |
| Jared Verse | 6 | 3 | 0 | 0 | 0 |
| Tyler Davis | 5 | 3 | 0 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.
Team comparison
Last 15 games before this one
49ersRams
20.5
Points per game
23.1
25.4
Points allowed
20.7
262.9
Passing yards
251.6
104.5
Rushing yards
111.5
-1.07
Turnover margin
0.4
Injuries
Out Rob Beal Jr.SF, Ankle
Questionable C.J. WestSF, Thumb
Full Participation in Practice Colton McKivitzSF, Calf
Full Participation in Practice Dee WintersSF, Knee
Full Participation in Practice Mac JonesSF, Knee
Full Participation in Practice Mykel WilliamsSF, Wrist
Full Participation in Practice Renardo GreenSF, Neck
Full Participation in Practice Yetur Gross-MatosSF, Knee
Doubtful Rob HavensteinLA, Ankle