| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
|---|---|---|---|---|---|
| Chicago Bears | 38 | 330 | 110 | 22 | 0 |
| San Francisco 49ers | 42 | 303 | 200 | 34 | 1 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Caleb Williams | 25/42 | 330 | 2 | 0 | 0 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| D'Andre Swift | 9 | 54 | 2 | 22 |
| Kyle Monangai | 8 | 38 | 0 | 18 |
| Caleb Williams | 5 | 18 | 0 | 6 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Luther Burden III | 8 | 9 | 138 | 1 | 35 |
| Colston Loveland | 6 | 10 | 94 | 1 | 36 |
| Jahdae Walker | 2 | 4 | 30 | 0 | 19 |
| D'Andre Swift | 2 | 3 | 25 | 0 | 10 |
| Cole Kmet | 2 | 3 | 16 | 0 | 9 |
| Durham Smythe | 1 | 1 | 11 | 0 | 11 |
| Kyle Monangai | 3 | 4 | 9 | 0 | 11 |
| DJ Moore | 1 | 4 | 7 | 0 | 7 |
| Devin Duvernay | 0 | 1 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Cairo Santos | 1/1 | 29 | 5/5 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Tremaine Edmunds | 9 | 7 | 0 | 0 | 0 |
| T.J. Edwards | 9 | 6 | 0 | 1 | 1 |
| Jaquan Brisker | 8 | 3 | 0 | 0 | 1 |
| Nahshon Wright | 7 | 6 | 0 | 0 | 0 |
| Gervon Dexter Sr. | 7 | 3 | 0 | 0 | 0 |
| C.J. Gardner-Johnson | 5 | 2 | 0 | 0 | 1 |
| Montez Sweat | 5 | 4 | 0 | 0 | 0 |
| Joe Tryon-Shoyinka | 5 | 4 | 0 | 0 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Brock Purdy | 24/33 | 303 | 3 | 1 | 1 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Christian McCaffrey | 23 | 140 | 1 | 41 |
| Brock Purdy | 6 | 28 | 2 | 10 |
| Brian Robinson | 4 | 22 | 0 | 15 |
| Skyy Moore | 1 | 10 | 0 | 10 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Ricky Pearsall | 5 | 8 | 85 | 0 | 30 |
| Jake Tonges | 7 | 9 | 60 | 1 | 18 |
| Jauan Jennings | 2 | 4 | 42 | 1 | 38 |
| Christian McCaffrey | 4 | 6 | 41 | 0 | 18 |
| Demarcus Robinson | 2 | 2 | 30 | 0 | 25 |
| Kendrick Bourne | 1 | 1 | 25 | 0 | 25 |
| Kyle Juszczyk | 2 | 2 | 14 | 1 | 8 |
| Brian Robinson | 1 | 1 | 6 | 0 | 6 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Eddy Pineiro | 0/0 | — | 6/6 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Tatum Bethune | 11 | 6 | 0 | 0 | 1 |
| Dee Winters | 7 | 7 | 0 | 0 | 0 |
| Deommodore Lenoir | 4 | 2 | 0 | 0 | 0 |
| Ji'Ayir Brown | 4 | 1 | 0 | 0 | 1 |
| Upton Stout | 4 | 3 | 0 | 0 | 0 |
| Luke Gifford | 3 | 3 | 0 | 0 | 0 |
| Bryce Huff | 3 | 0 | 0 | 0 | 0 |
| Jason Pinnock | 3 | 2 | 0 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.