NFL matchups/Bears @ Lions
Thu 28 Nov, 17:30 UK, Ford Field
20 – 23
Box score
Box score
| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
| Chicago Bears | 20 | 256 |
78 | 15 | 0 |
| Detroit Lions | 23 | 221 |
194 | 33 | 1 |
Chicago Bears
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Caleb Williams | 20/39 | 256 | 3 | 0 | 5 |
| Rushing | CAR | YDS | TD | LONG |
| D'Andre Swift | 11 | 39 | 0 | 12 |
| Caleb Williams | 4 | 39 | 0 | 13 |
| Receiving | REC | TGT | YDS | TD | LONG |
| DJ Moore | 8 | 16 | 97 | 1 | 31 |
| Keenan Allen | 5 | 8 | 73 | 2 | 31 |
| D'Andre Swift | 2 | 3 | 35 | 0 | 29 |
| Cole Kmet | 3 | 3 | 26 | 0 | 14 |
| Rome Odunze | 2 | 6 | 25 | 0 | 19 |
| Kicking | FG | LONG | XP |
| Cairo Santos | 0/0 | — | 2/2 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Kevin Byard | 10 | 5 | 0 | 0 | 1 |
| Jonathan Owens | 8 | 1 | 0 | 0 | 1 |
| Gervon Dexter Sr. | 7 | 3 | 1 | 0 | 0 |
| T.J. Edwards | 6 | 6 | 0 | 0 | 0 |
| Tremaine Edmunds | 5 | 3 | 0 | 0 | 0 |
| Tyrique Stevenson | 5 | 3 | 0 | 0 | 1 |
| Byron Cowart | 4 | 2 | 0 | 0 | 0 |
| Jack Sanborn | 4 | 2 | 0.5 | 0 | 0 |
Detroit Lions
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Jared Goff | 21/34 | 221 | 2 | 0 | 1 |
| Rushing | CAR | YDS | TD | LONG |
| David Montgomery | 21 | 88 | 0 | 13 |
| Jahmyr Gibbs | 9 | 87 | 0 | 28 |
| Jameson Williams | 2 | 18 | 0 | 15 |
| Jared Goff | 1 | 1 | 0 | 1 |
| Receiving | REC | TGT | YDS | TD | LONG |
| Amon-Ra St. Brown | 5 | 7 | 73 | 0 | 29 |
| Tim Patrick | 2 | 3 | 48 | 0 | 30 |
| David Montgomery | 3 | 3 | 36 | 0 | 19 |
| Jameson Williams | 5 | 7 | 28 | 0 | 8 |
| Jahmyr Gibbs | 2 | 4 | 17 | 0 | 13 |
| Brock Wright | 1 | 1 | 13 | 0 | 13 |
| Sam LaPorta | 3 | 6 | 6 | 2 | 3 |
| Kicking | FG | LONG | XP |
| Jake Bates | 3/4 | 48 | 2/2 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Brian Branch | 6 | 5 | 0 | 0 | 0 |
| Khalil Dorsey | 5 | 4 | 0 | 0 | 1 |
| Malcolm Rodriguez | 5 | 1 | 0 | 0 | 1 |
| DJ Reader | 4 | 2 | 2 | 0 | 0 |
| Kerby Joseph | 4 | 4 | 0 | 0 | 1 |
| Za'Darius Smith | 3 | 1 | 1.5 | 0 | 0 |
| Kindle Vildor | 3 | 3 | 0 | 0 | 0 |
| Jack Campbell | 3 | 2 | 0 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.
Team comparison
Last 15 games before this one
BearsLions
20.7
Points per game
31.7
19.1
Points allowed
18.9
207.2
Passing yards
267.1
122.3
Rushing yards
140.3
1.07
Turnover margin
0.87
Injuries
Out Elijah HicksCHI, Ankle
Out Ryan BatesCHI, Concussion
Out Carlton Davis IIIDET, Knee
Out Kalif RaymondDET, Foot
Out Taylor DeckerDET, Knee
Full Participation in Practice DJ ReaderDET, Illness
Full Participation in Practice Terrion ArnoldDET, Groin