| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
|---|---|---|---|---|---|
| Cincinnati Bengals | 21 | 181 | 59 | 25 | 0 |
| Cleveland Browns | 14 | 277 | 77 | 21 | 2 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Joe Burrow | 15/25 | 181 | 2 | 0 | 3 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Chase Brown | 15 | 44 | 0 | 22 |
| Ja'Marr Chase | 1 | 11 | 0 | 11 |
| Zack Moss | 6 | 7 | 0 | 3 |
| Joe Burrow | 3 | -3 | 0 | — |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Tee Higgins | 4 | 8 | 82 | 1 | 25 |
| Ja'Marr Chase | 5 | 6 | 55 | 1 | 18 |
| Zack Moss | 3 | 3 | 33 | 0 | 19 |
| Chase Brown | 2 | 2 | 9 | 0 | 6 |
| Mike Gesicki | 1 | 1 | 2 | 0 | 2 |
| Tanner Hudson | 0 | 1 | 0 | 0 | — |
| Drew Sample | 0 | 1 | 0 | 0 | — |
| Andrei Iosivas | 0 | 1 | 0 | 0 | — |
| Erick All | 0 | 1 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Evan McPherson | 0/1 | — | 3/3 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Germaine Pratt | 13 | 8 | 0 | 0 | 0 |
| Logan Wilson | 10 | 3 | 0 | 0 | 0 |
| Geno Stone | 7 | 2 | 0 | 1 | 1 |
| Cam Taylor-Britt | 7 | 4 | 0 | 0 | 0 |
| Mike Hilton | 5 | 1 | 0 | 0 | 0 |
| Vonn Bell | 4 | 1 | 0 | 0 | 1 |
| Akeem Davis-Gaither | 4 | 1 | 0 | 0 | 0 |
| Joseph Ossai | 4 | 3 | 0 | 0 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Dorian Thompson-Robinson | 11/24 | 82 | 0 | 2 | 1 |
| Deshaun Watson | 15/17 | 128 | 0 | 0 | 2 |
| Jameis Winston | 5/11 | 67 | 1 | 0 | 1 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Dorian Thompson-Robinson | 3 | 44 | 0 | 34 |
| Nick Chubb | 11 | 22 | 1 | 5 |
| Pierre Strong | 3 | 6 | 0 | 4 |
| D'Onta Foreman | 2 | 5 | 0 | 5 |
| Deshaun Watson | 2 | 0 | 0 | 2 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Cedric Tillman | 8 | 12 | 81 | 0 | 25 |
| David Njoku | 10 | 14 | 76 | 1 | 15 |
| Jordan Akins | 4 | 4 | 42 | 0 | 21 |
| Elijah Moore | 6 | 6 | 41 | 0 | 12 |
| Jerry Jeudy | 1 | 6 | 18 | 0 | 18 |
| Nick Chubb | 1 | 3 | 10 | 0 | 10 |
| Pierre Strong | 1 | 3 | 9 | 0 | 9 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Dustin Hopkins | 0/1 | — | 0/1 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Jeremiah Owusu-Koramoah | 7 | 3 | 0 | 0 | 0 |
| Martin Emerson | 6 | 4 | 0 | 0 | 2 |
| Isaiah McGuire | 6 | 0 | 0.5 | 0 | 0 |
| Jordan Hicks | 5 | 2 | 0 | 0 | 0 |
| Grant Delpit | 5 | 4 | 0 | 0 | 0 |
| Myles Garrett | 4 | 2 | 0 | 0 | 0 |
| Mohamoud Diabate | 4 | 1 | 0 | 0 | 0 |
| Denzel Ward | 3 | 2 | 0 | 0 | 2 |
Passing yards are before sacks. Defence shows each side's top tacklers.