| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
|---|---|---|---|---|---|
| Cincinnati Bengals | 17 | 113 | 46 | 23 | 0 |
| Cleveland Browns | 16 | 290 | 49 | 24 | 2 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Joe Burrow | 14/23 | 113 | 1 | 0 | 3 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Chase Brown | 21 | 43 | 1 | 8 |
| Joe Burrow | 2 | 3 | 0 | 2 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Tee Higgins | 3 | 4 | 33 | 0 | 13 |
| Noah Fant | 4 | 5 | 26 | 1 | 12 |
| Ja'Marr Chase | 2 | 5 | 26 | 0 | 20 |
| Mike Gesicki | 1 | 3 | 14 | 0 | 14 |
| Chase Brown | 2 | 3 | 8 | 0 | 7 |
| Samaje Perine | 2 | 2 | 6 | 0 | 5 |
| Drew Sample | 0 | 1 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Evan McPherson | 1/1 | 35 | 2/2 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Jordan Battle | 12 | 4 | 0 | 1 | 1 |
| Demetrius Knight Jr. | 10 | 6 | 0 | 0 | 1 |
| Daxton Hill | 9 | 4 | 0 | 0 | 0 |
| B.J. Hill | 7 | 3 | 1 | 0 | 0 |
| Logan Wilson | 7 | 4 | 0 | 0 | 2 |
| Geno Stone | 5 | 1 | 0 | 0 | 0 |
| Mike Pennel | 4 | 0 | 0 | 0 | 0 |
| Tycen Anderson | 4 | 2 | 0 | 0 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Joe Flacco | 31/45 | 290 | 1 | 2 | 2 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Dylan Sampson | 12 | 29 | 0 | 5 |
| Jerome Ford | 6 | 8 | 0 | 2 |
| Joe Flacco | 2 | 6 | 0 | 4 |
| Raheim Sanders | 3 | 3 | 1 | 2 |
| Harold Fannin Jr. | 1 | 3 | 0 | 3 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Jerry Jeudy | 5 | 8 | 66 | 0 | 25 |
| Dylan Sampson | 8 | 8 | 64 | 0 | 14 |
| Harold Fannin Jr. | 7 | 9 | 63 | 0 | 22 |
| Cedric Tillman | 5 | 8 | 52 | 1 | 25 |
| David Njoku | 3 | 6 | 37 | 0 | 17 |
| Jamari Thrash | 1 | 1 | 6 | 0 | 6 |
| Isaiah Bond | 1 | 1 | 5 | 0 | 5 |
| Jerome Ford | 1 | 1 | -3 | 0 | -3 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Andre Szmyt | 1/2 | 45 | 1/2 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Carson Schwesinger | 8 | 2 | 0 | 0 | 0 |
| Devin Bush | 7 | 3 | 0 | 0 | 1 |
| Isaiah McGuire | 6 | 4 | 1 | 0 | 0 |
| Myles Garrett | 5 | 5 | 2 | 0 | 0 |
| Ronnie Hickman Jr. | 5 | 3 | 0 | 0 | 1 |
| Grant Delpit | 4 | 1 | 0 | 0 | 0 |
| Greg Newsome II | 3 | 3 | 0 | 0 | 2 |
| Mohamoud Diabate | 3 | 2 | 0 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.