| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
|---|---|---|---|---|---|
| Cincinnati Bengals | 27 | 356 | 110 | 25 | 0 |
| Los Angeles Chargers | 34 | 297 | 155 | 25 | 1 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Joe Burrow | 28/50 | 356 | 3 | 0 | 3 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Chase Brown | 22 | 86 | 0 | 27 |
| Joe Burrow | 2 | 28 | 0 | 14 |
| Drew Sample | 1 | -4 | 0 | -4 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Tee Higgins | 9 | 13 | 148 | 1 | 42 |
| Ja'Marr Chase | 7 | 13 | 75 | 2 | 32 |
| Chase Brown | 5 | 7 | 57 | 0 | 34 |
| Andrei Iosivas | 3 | 3 | 46 | 0 | 27 |
| Tanner Hudson | 2 | 2 | 13 | 0 | 9 |
| Drew Sample | 1 | 2 | 9 | 0 | 9 |
| Jermaine Burton | 1 | 4 | 8 | 0 | 8 |
| Mike Gesicki | 0 | 2 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Evan McPherson | 2/4 | 27 | 3/3 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Geno Stone | 9 | 8 | 0 | 0 | 0 |
| Germaine Pratt | 8 | 4 | 0 | 0 | 0 |
| Logan Wilson | 8 | 4 | 0 | 0 | 0 |
| Mike Hilton | 7 | 1 | 0 | 0 | 1 |
| Josh Newton | 4 | 3 | 0 | 0 | 2 |
| Trey Hendrickson | 3 | 1 | 0.5 | 0 | 2 |
| B.J. Hill | 3 | 0 | 0 | 0 | 0 |
| Joseph Ossai | 3 | 1 | 1 | 0 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Justin Herbert | 17/36 | 297 | 2 | 0 | 2 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Justin Herbert | 5 | 65 | 0 | 30 |
| J.K. Dobbins | 11 | 56 | 2 | 29 |
| Gus Edwards | 6 | 27 | 0 | 9 |
| Derius Davis | 1 | 6 | 0 | 6 |
| Hassan Haskins | 2 | 1 | 0 | 1 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Ladd McConkey | 6 | 9 | 123 | 0 | 28 |
| Will Dissly | 4 | 6 | 80 | 1 | 29 |
| Quentin Johnston | 2 | 8 | 48 | 1 | 26 |
| Josh Palmer | 2 | 4 | 23 | 0 | 12 |
| Derius Davis | 1 | 2 | 14 | 0 | 14 |
| Tucker Fisk | 1 | 2 | 6 | 0 | 6 |
| J.K. Dobbins | 1 | 1 | 3 | 0 | 3 |
| Jalen Reagor | 0 | 1 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Cameron Dicker | 2/2 | 53 | 4/4 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Daiyan Henley | 11 | 5 | 0 | 0 | 1 |
| Derwin James | 10 | 7 | 0.5 | 0 | 1 |
| Alohi Gilman | 6 | 4 | 0 | 0 | 0 |
| Denzel Perryman | 5 | 3 | 0 | 0 | 0 |
| Tarheeb Still | 5 | 4 | 0 | 0 | 1 |
| Cam Hart | 5 | 4 | 0 | 0 | 2 |
| Troy Dye | 4 | 1 | 0 | 0 | 0 |
| Elijah Molden | 4 | 2 | 0 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.