NFL matchups/Bengals @ Dolphins
Sun 21 Dec, 18:00 UK, Hard Rock Stadium
45 – 21
Box score
Box score
| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
| Cincinnati Bengals | 45 | 313 |
105 | 26 | 0 |
| Miami Dolphins | 21 | 260 |
129 | 28 | 3 |
Cincinnati Bengals
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Joe Burrow | 25/32 | 309 | 4 | 0 | 2 |
| Joe Flacco | 1/1 | 4 | 0 | 0 | 0 |
| Rushing | CAR | YDS | TD | LONG |
| Chase Brown | 12 | 66 | 1 | 12 |
| Samaje Perine | 7 | 25 | 1 | 7 |
| Tahj Brooks | 4 | 7 | 0 | 3 |
| Joe Burrow | 2 | 6 | 0 | 5 |
| Ke'Shawn Williams | 1 | 1 | 0 | 1 |
| Receiving | REC | TGT | YDS | TD | LONG |
| Ja'Marr Chase | 9 | 11 | 109 | 0 | 36 |
| Tee Higgins | 3 | 3 | 53 | 1 | 35 |
| Chase Brown | 4 | 4 | 43 | 2 | 23 |
| Mike Gesicki | 3 | 4 | 35 | 1 | 17 |
| Drew Sample | 2 | 2 | 31 | 0 | 27 |
| Andrei Iosivas | 1 | 1 | 21 | 0 | 21 |
| Samaje Perine | 2 | 3 | 16 | 0 | 8 |
| Tanner Hudson | 1 | 1 | 4 | 0 | 4 |
| Cam Grandy | 1 | 1 | 1 | 0 | 1 |
| Mitchell Tinsley | 0 | 1 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
| Evan McPherson | 1/1 | 45 | 6/6 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Jordan Battle | 10 | 6 | 0 | 0 | 0 |
| Myles Murphy | 5 | 2 | 0 | 0 | 0 |
| D.J. Ivey | 5 | 3 | 0 | 0 | 1 |
| Shaka Heyward | 5 | 0 | 0 | 0 | 0 |
| Barrett Carter | 5 | 1 | 0 | 1 | 2 |
| Jalen Davis | 4 | 2 | 0 | 1 | 1 |
| Joe Giles-Harris | 4 | 2 | 0 | 0 | 1 |
| Tedarrell Slaton | 4 | 0 | 0 | 0 | 0 |
Miami Dolphins
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Quinn Ewers | 20/30 | 260 | 0 | 2 | 0 |
| Rushing | CAR | YDS | TD | LONG |
| De'Von Achane | 15 | 81 | 1 | 48 |
| Jaylen Wright | 9 | 35 | 1 | 10 |
| Malik Washington | 1 | 9 | 1 | 9 |
| Quinn Ewers | 2 | 5 | 0 | 5 |
| Ollie Gordon II | 1 | -1 | 0 | -1 |
| Receiving | REC | TGT | YDS | TD | LONG |
| Jaylen Waddle | 5 | 9 | 72 | 0 | 21 |
| Greg Dulcich | 3 | 3 | 46 | 0 | 29 |
| Darren Waller | 3 | 5 | 40 | 0 | 22 |
| Theo Wease Jr. | 2 | 4 | 32 | 0 | 18 |
| Malik Washington | 1 | 1 | 23 | 0 | 23 |
| Jaylen Wright | 1 | 2 | 18 | 0 | 18 |
| Cedrick Wilson Jr. | 1 | 1 | 11 | 0 | 11 |
| Alec Ingold | 1 | 1 | 9 | 0 | 9 |
| De'Von Achane | 3 | 3 | 9 | 0 | 5 |
| Kicking | FG | LONG | XP |
| Riley Patterson | 0/0 | — | 3/3 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Jordyn Brooks | 14 | 5 | 0 | 0 | 1 |
| Tyrel Dodson | 8 | 5 | 0 | 0 | 0 |
| Rasul Douglas | 6 | 3 | 0 | 0 | 1 |
| Jason Marshall Jr. | 5 | 3 | 0 | 0 | 0 |
| Dante Trader Jr. | 5 | 2 | 0 | 0 | 0 |
| Zeek Biggers | 5 | 0 | 0 | 0 | 0 |
| Bradley Chubb | 4 | 1 | 0 | 0 | 0 |
| Cameron Goode | 4 | 0 | 0 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.
Team comparison
Last 15 games before this one
BengalsDolphins
22.2
Points per game
21.1
30.3
Points allowed
23.7
242.9
Passing yards
198.7
86.1
Rushing yards
122.8
-0.4
Turnover margin
-0.4
Injuries
Out Joseph OssaiCIN, Ankle
Questionable B.J. HillCIN, Ankle
Questionable DJ Turner IICIN, Illness
Questionable PJ JulesCIN, Ankle
Full Participation in Practice Amarius MimsCIN, Knee
Full Participation in Practice Dylan FairchildCIN, Hamstring
Full Participation in Practice Joe BurrowCIN, Knee
Did Not Participate In Practice Kris JenkinsCIN, Ankle
Full Participation in Practice Shemar StewartCIN, Knee