| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
|---|---|---|---|---|---|
| Cincinnati Bengals | 27 | 282 | 83 | 18 | 1 |
| Pittsburgh Steelers | 30 | 292 | 138 | 23 | 1 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Joe Burrow | 28/37 | 282 | 3 | 0 | 1 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Chase Brown | 13 | 61 | 0 | 13 |
| Joe Burrow | 2 | 13 | 0 | 8 |
| Samaje Perine | 3 | 9 | 0 | 5 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Ja'Marr Chase | 9 | 12 | 98 | 1 | 21 |
| Tee Higgins | 6 | 7 | 90 | 1 | 28 |
| Mike Gesicki | 3 | 3 | 37 | 1 | 25 |
| Dohnte Meyers | 3 | 5 | 29 | 0 | 23 |
| Tanner Hudson | 2 | 2 | 13 | 0 | 7 |
| Chase Brown | 2 | 2 | 8 | 0 | 12 |
| Samaje Perine | 1 | 3 | 5 | 0 | 5 |
| Colbie Young | 1 | 1 | 2 | 0 | 2 |
| Drew Sample | 1 | 2 | 0 | 0 | 0 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Evan McPherson | 2/2 | 50 | 3/3 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Demetrius Knight Jr. | 9 | 2 | 0 | 0 | 0 |
| Kyle Dugger | 8 | 4 | 0 | 0 | 1 |
| Barrett Carter | 6 | 2 | 0 | 0 | 1 |
| Tacario Davis | 5 | 5 | 0 | 0 | 1 |
| Dexter Lawrence | 4 | 3 | 2 | 0 | 0 |
| Daxton Hill | 4 | 2 | 0 | 0 | 1 |
| Jordan Battle | 4 | 3 | 0 | 1 | 1 |
| Jonathan Allen | 2 | 0 | 0 | 0 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Aaron Rodgers | 19/34 | 292 | 3 | 1 | 2 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Jaylen Warren | 17 | 127 | 0 | 35 |
| Aaron Rodgers | 3 | 10 | 0 | 12 |
| Pat Freiermuth | 1 | 1 | 0 | 1 |
| Travis Homer | 1 | 0 | 0 | 0 |
| Lew Nichols III | 1 | 0 | 0 | 0 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Darnell Washington | 3 | 4 | 67 | 0 | 47 |
| Roman Wilson | 3 | 6 | 60 | 1 | 38 |
| Jaylen Warren | 3 | 4 | 49 | 0 | 30 |
| DK Metcalf | 3 | 5 | 31 | 1 | 14 |
| Pat Freiermuth | 2 | 4 | 30 | 0 | 22 |
| Ben Skowronek | 1 | 1 | 23 | 1 | 23 |
| Michael Pittman | 2 | 5 | 16 | 0 | 8 |
| Germie Bernard | 1 | 1 | 14 | 0 | 14 |
| Robert Tonyan | 1 | 1 | 2 | 0 | 2 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Chris Boswell | 3/3 | 44 | 3/3 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Patrick Queen | 13 | 4 | 0 | 0 | 1 |
| Rayshawn Jenkins | 9 | 5 | 0 | 0 | 0 |
| Jalen Ramsey | 8 | 3 | 0 | 0 | 0 |
| Jaquan Brisker | 8 | 3 | 0 | 0 | 0 |
| Payton Wilson | 6 | 0 | 0 | 0 | 1 |
| Jamel Dean | 5 | 3 | 0 | 0 | 1 |
| Yahya Black | 4 | 1 | 0 | 0 | 0 |
| Brandin Echols | 2 | 2 | 0 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.