NFL matchups/Bills @ Dolphins
Fri 13 Sep, 01:15 UK, Hard Rock Stadium
31 – 10
Box score
Box score
| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
| Buffalo Bills | 31 | 139 |
108 | 26 | 0 |
| Miami Dolphins | 10 | 225 |
139 | 34 | 3 |
Buffalo Bills
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Josh Allen | 13/19 | 139 | 1 | 0 | 0 |
| Rushing | CAR | YDS | TD | LONG |
| James Cook | 11 | 78 | 2 | 49 |
| Ray Davis | 9 | 29 | 0 | 10 |
| Khalil Shakir | 1 | 2 | 0 | 2 |
| Josh Allen | 2 | 2 | 0 | 3 |
| Ty Johnson | 1 | -1 | 0 | -1 |
| Mitchell Trubisky | 2 | -2 | 0 | — |
| Receiving | REC | TGT | YDS | TD | LONG |
| Khalil Shakir | 5 | 5 | 54 | 0 | 21 |
| Dalton Kincaid | 4 | 4 | 33 | 0 | 9 |
| Ty Johnson | 1 | 2 | 33 | 0 | 33 |
| James Cook | 1 | 1 | 17 | 1 | 17 |
| Curtis Samuel | 1 | 2 | 3 | 0 | 3 |
| Mack Hollins | 0 | 1 | 0 | 0 | — |
| Marquez Valdes-Scantling | 0 | 1 | 0 | 0 | — |
| Keon Coleman | 0 | 1 | 0 | 0 | — |
| Ray Davis | 1 | 1 | -1 | 0 | -1 |
| Kicking | FG | LONG | XP |
| Tyler Bass | 1/2 | 43 | 4/4 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Damar Hamlin | 10 | 7 | 0 | 0 | 0 |
| Baylon Spector | 10 | 6 | 0 | 0 | 0 |
| Dorian Williams | 10 | 3 | 0 | 0 | 0 |
| Christian Benford | 7 | 6 | 0 | 1 | 1 |
| Rasul Douglas | 6 | 4 | 0 | 0 | 0 |
| Taylor Rapp | 5 | 2 | 0 | 0 | 0 |
| Cam Lewis | 4 | 3 | 0 | 0 | 0 |
| Greg Rousseau | 4 | 2 | 0 | 0 | 0 |
Miami Dolphins
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Tua Tagovailoa | 17/25 | 145 | 1 | 3 | 1 |
| Skylar Thompson | 8/14 | 80 | 0 | 0 | 1 |
| Rushing | CAR | YDS | TD | LONG |
| De'Von Achane | 22 | 96 | 0 | 17 |
| Tua Tagovailoa | 2 | 17 | 0 | 11 |
| Tyreek Hill | 1 | 12 | 0 | 12 |
| Jaylen Waddle | 1 | 4 | 0 | 4 |
| Jaylen Wright | 5 | 4 | 0 | 8 |
| Skylar Thompson | 1 | 4 | 0 | 4 |
| Alec Ingold | 2 | 2 | 0 | 3 |
| Receiving | REC | TGT | YDS | TD | LONG |
| De'Von Achane | 7 | 7 | 69 | 1 | 16 |
| Jonnu Smith | 6 | 7 | 53 | 0 | 15 |
| Jaylen Waddle | 4 | 4 | 41 | 0 | 21 |
| Tyreek Hill | 3 | 6 | 24 | 0 | 10 |
| Grant DuBose | 1 | 3 | 13 | 0 | 13 |
| Jeff Wilson | 2 | 2 | 12 | 0 | 6 |
| Durham Smythe | 1 | 1 | 8 | 0 | 8 |
| Robbie Chosen | 1 | 4 | 5 | 0 | 5 |
| Braxton Berrios | 0 | 1 | 0 | 0 | — |
| Julian Hill | 0 | 2 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
| Jason Sanders | 1/1 | 34 | 1/1 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| David Long Jr. | 11 | 6 | 0 | 0 | 0 |
| Jordyn Brooks | 6 | 4 | 0 | 0 | 1 |
| Jordan Poyer | 4 | 2 | 0 | 0 | 0 |
| Kendall Fuller | 4 | 1 | 0 | 0 | 1 |
| Jevon Holland | 4 | 1 | 0 | 0 | 0 |
| Jalen Ramsey | 3 | 1 | 0 | 0 | 0 |
| Marcus Maye | 2 | 0 | 0 | 0 | 0 |
| Zach Sieler | 2 | 1 | 0 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.
Team comparison
Last 15 games before this one
BillsDolphins
25.4
Points per game
24.9
20.2
Points allowed
21
234.7
Passing yards
257.5
141.5
Rushing yards
117.2
-0.07
Turnover margin
0.13
Injuries
Out Dawuane SmootBUF, Toe
Out Taron JohnsonBUF, Forearm
Doubtful Javon SolomonBUF, Oblique
Full Participation in Practice Josh AllenBUF, Left Hand
Full Participation in Practice Ty JohnsonBUF, Knee
Out Raheem MostertMIA, Chest
Questionable Elijah CampbellMIA, Achilles
Full Participation in Practice David Long Jr.MIA, Finger
Limited Participation in Practice Jaelan PhillipsMIA, Achilles
Full Participation in Practice Jalen RamseyMIA, Hamstring