NFL matchups/Bills @ Jets
Tue 15 Oct, 01:15 UK, MetLife Stadium
23 – 20
Box score
Box score
| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
| Buffalo Bills | 23 | 215 |
149 | 33 | 0 |
| New York Jets | 20 | 294 |
121 | 21 | 1 |
Buffalo Bills
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Josh Allen | 19/25 | 215 | 2 | 0 | 2 |
| Rushing | CAR | YDS | TD | LONG |
| Ray Davis | 20 | 97 | 0 | 15 |
| Ty Johnson | 4 | 34 | 0 | 13 |
| Josh Allen | 9 | 18 | 1 | 6 |
| Receiving | REC | TGT | YDS | TD | LONG |
| Ray Davis | 3 | 3 | 55 | 0 | 42 |
| Dalton Kincaid | 6 | 7 | 51 | 0 | 15 |
| Curtis Samuel | 3 | 4 | 44 | 0 | 38 |
| Keon Coleman | 3 | 4 | 26 | 0 | 11 |
| Khalil Shakir | 2 | 2 | 19 | 0 | 10 |
| Dawson Knox | 1 | 1 | 12 | 1 | 12 |
| Mack Hollins | 1 | 2 | 8 | 1 | 8 |
| Kicking | FG | LONG | XP |
| Tyler Bass | 1/2 | 22 | 2/3 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Taron Johnson | 8 | 4 | 0 | 1 | 1 |
| Taylor Rapp | 8 | 4 | 0 | 0 | 3 |
| Damar Hamlin | 7 | 5 | 0 | 0 | 1 |
| Terrel Bernard | 6 | 2 | 0 | 0 | 0 |
| Dorian Williams | 6 | 1 | 0 | 0 | 0 |
| Rasul Douglas | 5 | 4 | 0 | 0 | 1 |
| A.J. Epenesa | 4 | 3 | 2 | 0 | 0 |
| Christian Benford | 4 | 3 | 0 | 0 | 1 |
New York Jets
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Aaron Rodgers | 23/35 | 294 | 2 | 1 | 3 |
| Rushing | CAR | YDS | TD | LONG |
| Breece Hall | 18 | 113 | 0 | 42 |
| Braelon Allen | 3 | 8 | 0 | 6 |
| Receiving | REC | TGT | YDS | TD | LONG |
| Allen Lazard | 6 | 7 | 114 | 1 | 52 |
| Garrett Wilson | 8 | 10 | 107 | 1 | 24 |
| Breece Hall | 5 | 6 | 56 | 0 | 24 |
| Tyler Conklin | 2 | 3 | 10 | 0 | 6 |
| Jeremy Ruckert | 2 | 3 | 7 | 0 | 8 |
| Mike Williams | 0 | 3 | 0 | 0 | — |
| Braelon Allen | 0 | 2 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
| Greg Zuerlein | 2/4 | 34 | 2/2 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Jamien Sherwood | 13 | 6 | 0 | 0 | 0 |
| Ashtyn Davis | 9 | 6 | 0 | 0 | 0 |
| Tony Adams | 8 | 5 | 0 | 0 | 0 |
| Quincy Williams | 6 | 2 | 0 | 0 | 0 |
| Chuck Clark | 4 | 1 | 0 | 0 | 0 |
| Brandin Echols | 4 | 3 | 0 | 0 | 0 |
| Quinnen Williams | 3 | 1 | 1 | 0 | 0 |
| Javon Kinlaw | 3 | 1 | 0 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.
Team comparison
Last 15 games before this one
BillsJets
27.2
Points per game
15.7
20.1
Points allowed
20.7
214.8
Passing yards
211
146.1
Rushing yards
85.7
0.8
Turnover margin
-0.47
Injuries
Out Darrynton EvansBUF, Hamstring
Out Ed OliverBUF, Hamstring
Questionable Austin JohnsonBUF, Oblique
Questionable Taron JohnsonBUF, Forearm
Full Participation in Practice Curtis SamuelBUF, Toe
Full Participation in Practice DaQuan JonesBUF, Shoulder
Full Participation in Practice Javon SolomonBUF, Hip
Full Participation in Practice Josh AllenBUF, Ankle
Full Participation in Practice Reid FergusonBUF, Elbow