| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
|---|---|---|---|---|---|
| Buffalo Bills | 40 | 185 | 245 | 35 | 0 |
| Carolina Panthers | 9 | 175 | 114 | 28 | 3 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Josh Allen | 12/19 | 163 | 1 | 0 | 2 |
| Mitchell Trubisky | 2/4 | 22 | 0 | 0 | 0 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| James Cook | 19 | 216 | 2 | 64 |
| Ray Davis | 9 | 16 | 0 | 5 |
| Josh Allen | 3 | 7 | 2 | 5 |
| Ty Johnson | 4 | 6 | 0 | 4 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Khalil Shakir | 6 | 7 | 88 | 1 | 54 |
| Keon Coleman | 3 | 4 | 30 | 0 | 14 |
| Dalton Kincaid | 1 | 3 | 23 | 0 | 23 |
| Dawson Knox | 1 | 1 | 15 | 0 | 15 |
| Jackson Hawes | 2 | 3 | 15 | 0 | 12 |
| Elijah Moore | 1 | 4 | 14 | 0 | 14 |
| Ray Davis | 0 | 1 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Matt Prater | 2/2 | 45 | 4/5 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Dorian Williams | 8 | 4 | 0 | 0 | 0 |
| Joe Andreessen | 7 | 2 | 0 | 0 | 0 |
| Cole Bishop | 7 | 3 | 0 | 0 | 0 |
| Jordan Poyer | 5 | 1 | 0 | 0 | 0 |
| Jordan Hancock | 5 | 2 | 0 | 0 | 0 |
| Shaq Thompson | 4 | 3 | 0 | 0 | 0 |
| Taron Johnson | 4 | 2 | 0 | 0 | 0 |
| A.J. Epenesa | 4 | 3 | 1 | 1 | 1 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Andy Dalton | 16/24 | 175 | 0 | 1 | 7 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Rico Dowdle | 8 | 54 | 0 | 24 |
| Chuba Hubbard | 12 | 34 | 1 | 5 |
| Trevor Etienne | 4 | 16 | 0 | 8 |
| Jimmy Horn Jr. | 2 | 9 | 0 | 7 |
| Andy Dalton | 2 | 1 | 0 | 1 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Tetairoa McMillan | 7 | 10 | 99 | 0 | 19 |
| Jalen Coker | 3 | 4 | 36 | 0 | 22 |
| Ja'Tavion Sanders | 3 | 3 | 19 | 0 | 9 |
| Xavier Legette | 2 | 3 | 17 | 0 | 11 |
| Tommy Tremble | 1 | 1 | 4 | 0 | 4 |
| Chuba Hubbard | 0 | 1 | 0 | 0 | — |
| Jimmy Horn Jr. | 0 | 1 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Ryan Fitzgerald | 1/2 | 48 | 0/1 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Christian Rozeboom | 12 | 6 | 0 | 0 | 1 |
| Nick Scott | 8 | 5 | 0 | 0 | 0 |
| Trevin Wallace | 7 | 5 | 1 | 0 | 0 |
| Nic Scourton | 5 | 1 | 0.5 | 0 | 0 |
| Tershawn Wharton | 4 | 2 | 0 | 0 | 0 |
| Tre'von Moehrig | 4 | 1 | 0 | 0 | 0 |
| A'Shawn Robinson | 3 | 1 | 0.5 | 0 | 0 |
| D.J. Wonnum | 3 | 1 | 0 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.