NFL matchups/Bills @ Rams
Sun 8 Dec, 21:25 UK, SoFi Stadium
42 – 44
Box score
Box score
| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
| Buffalo Bills | 42 | 342 |
103 | 17 | 0 |
| Los Angeles Rams | 44 | 320 |
137 | 42 | 0 |
Buffalo Bills
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Josh Allen | 22/37 | 342 | 3 | 0 | 0 |
| Rushing | CAR | YDS | TD | LONG |
| Josh Allen | 10 | 82 | 3 | 30 |
| James Cook | 6 | 20 | 0 | 8 |
| Curtis Samuel | 1 | 1 | 0 | 1 |
| Receiving | REC | TGT | YDS | TD | LONG |
| Khalil Shakir | 5 | 8 | 106 | 1 | 51 |
| Amari Cooper | 6 | 14 | 95 | 0 | 26 |
| Mack Hollins | 4 | 6 | 57 | 1 | 21 |
| Ty Johnson | 2 | 3 | 55 | 1 | 41 |
| Curtis Samuel | 2 | 3 | 15 | 0 | 11 |
| James Cook | 2 | 2 | 9 | 0 | 5 |
| Dawson Knox | 1 | 1 | 5 | 0 | 5 |
| Kicking | FG | LONG | XP |
| Tyler Bass | 0/0 | — | 6/6 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Taylor Rapp | 13 | 8 | 0 | 0 | 0 |
| Damar Hamlin | 13 | 7 | 0 | 0 | 0 |
| Terrel Bernard | 10 | 3 | 0 | 0 | 0 |
| Christian Benford | 8 | 6 | 0 | 0 | 2 |
| Taron Johnson | 7 | 4 | 0 | 0 | 0 |
| Rasul Douglas | 6 | 4 | 0 | 0 | 0 |
| DaQuan Jones | 4 | 1 | 0 | 0 | 0 |
| A.J. Epenesa | 4 | 1 | 0 | 0 | 0 |
Los Angeles Rams
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Matthew Stafford | 23/30 | 320 | 2 | 0 | 0 |
| Rushing | CAR | YDS | TD | LONG |
| Kyren Williams | 29 | 87 | 2 | 12 |
| Blake Corum | 8 | 34 | 0 | 11 |
| Puka Nacua | 5 | 16 | 1 | 9 |
| Receiving | REC | TGT | YDS | TD | LONG |
| Puka Nacua | 12 | 14 | 162 | 1 | 21 |
| Cooper Kupp | 5 | 8 | 92 | 1 | 37 |
| Tutu Atwell | 3 | 3 | 45 | 0 | 21 |
| Colby Parkinson | 1 | 1 | 11 | 0 | 11 |
| Kyren Williams | 2 | 2 | 10 | 0 | 6 |
| Demarcus Robinson | 0 | 1 | 0 | 0 | — |
| Hunter Long | 0 | 1 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
| Joshua Karty | 1/1 | 22 | 5/6 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Christian Rozeboom | 8 | 3 | 0 | 0 | 0 |
| Darious Williams | 6 | 4 | 0 | 0 | 0 |
| Kam Curl | 4 | 3 | 0 | 0 | 0 |
| Byron Young | 4 | 1 | 0 | 0 | 0 |
| Omar Speights | 4 | 2 | 0 | 0 | 0 |
| Quentin Lake | 3 | 1 | 0 | 0 | 1 |
| Kamren Kinchens | 3 | 2 | 0 | 0 | 1 |
| Kobie Turner | 2 | 2 | 0 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.
Team comparison
Last 15 games before this one
BillsRams
28.7
Points per game
21.6
18.8
Points allowed
23.9
229.9
Passing yards
255.3
134.7
Rushing yards
98.9
1.13
Turnover margin
0.07
Injuries
Questionable DeWayne CarterBUF, Wrist
Questionable Tylan GrableBUF, Groin
Full Participation in Practice Amari CooperBUF, Wrist
Full Participation in Practice Casey ToohillBUF, Knee
Full Participation in Practice Curtis SamuelBUF, Foot
Full Participation in Practice Matt MilanoBUF, Biceps
Full Participation in Practice Spencer BrownBUF, Ankle
Limited Participation in Practice Taylor RappBUF, Neck
Out KT LevestonLA, Ankle