NFL matchups/Bills @ Texans
Sun 6 Oct, 18:00 UK, NRG Stadium
20 – 23
Box score
Box score
| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
| Buffalo Bills | 20 | 131 |
150 | 28 | 0 |
| Houston Texans | 23 | 331 |
94 | 28 | 2 |
Buffalo Bills
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Josh Allen | 9/30 | 131 | 1 | 0 | 1 |
| Rushing | CAR | YDS | TD | LONG |
| James Cook | 20 | 82 | 1 | 12 |
| Josh Allen | 4 | 54 | 0 | 19 |
| Ty Johnson | 3 | 15 | 0 | 19 |
| Curtis Samuel | 1 | -1 | 0 | -1 |
| Receiving | REC | TGT | YDS | TD | LONG |
| Keon Coleman | 1 | 5 | 49 | 1 | 49 |
| Dalton Kincaid | 2 | 6 | 34 | 0 | 26 |
| Mack Hollins | 2 | 6 | 27 | 0 | 21 |
| James Cook | 2 | 3 | 17 | 0 | 24 |
| Ray Davis | 1 | 2 | 4 | 0 | 4 |
| Curtis Samuel | 1 | 4 | 0 | 0 | 0 |
| Marquez Valdes-Scantling | 0 | 3 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
| Tyler Bass | 2/2 | 38 | 2/2 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Dorian Williams | 12 | 10 | 0 | 0 | 0 |
| Cam Lewis | 9 | 3 | 0 | 0 | 0 |
| Damar Hamlin | 9 | 5 | 0 | 0 | 0 |
| DaQuan Jones | 6 | 4 | 0 | 0 | 0 |
| Terrel Bernard | 5 | 1 | 0 | 1 | 1 |
| Christian Benford | 5 | 4 | 0 | 0 | 0 |
| Rasul Douglas | 4 | 4 | 0 | 0 | 0 |
| Cole Bishop | 4 | 2 | 0 | 0 | 0 |
Houston Texans
| Passing | C/ATT | YDS | TD | INT | SACKS |
| C.J. Stroud | 28/38 | 331 | 1 | 1 | 1 |
| Rushing | CAR | YDS | TD | LONG |
| Cam Akers | 9 | 42 | 1 | 15 |
| Dare Ogunbowale | 15 | 30 | 0 | 7 |
| C.J. Stroud | 3 | 27 | 0 | 13 |
| Tank Dell | 1 | -5 | 0 | -5 |
| Receiving | REC | TGT | YDS | TD | LONG |
| Stefon Diggs | 6 | 8 | 82 | 0 | 18 |
| Nico Collins | 2 | 2 | 78 | 1 | 67 |
| Dare Ogunbowale | 6 | 7 | 57 | 0 | 28 |
| Tank Dell | 4 | 4 | 38 | 0 | 19 |
| Dalton Schultz | 4 | 6 | 34 | 0 | 18 |
| Xavier Hutchinson | 2 | 3 | 31 | 0 | 19 |
| Cade Stover | 2 | 2 | 6 | 0 | 5 |
| Cam Akers | 2 | 3 | 5 | 0 | 6 |
| Kicking | FG | LONG | XP |
| Ka'imi Fairbairn | 3/3 | 59 | 2/2 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Azeez Al-Shaair | 8 | 4 | 0 | 0 | 3 |
| Derek Stingley Jr. | 7 | 4 | 0 | 0 | 1 |
| Henry To'oTo'o | 6 | 2 | 0 | 0 | 0 |
| Foley Fatukasi | 4 | 3 | 0 | 0 | 0 |
| Danielle Hunter | 3 | 0 | 0 | 0 | 0 |
| Eric Murray | 3 | 3 | 0 | 0 | 1 |
| Kamari Lassiter | 3 | 2 | 0 | 0 | 1 |
| Jimmie Ward | 2 | 2 | 0 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.
Team comparison
Last 15 games before this one
BillsTexans
27.1
Points per game
21.6
20.1
Points allowed
22
223.3
Passing yards
260.2
140.6
Rushing yards
99.5
0.53
Turnover margin
0.33
Injuries
Out Austin JohnsonBUF, Oblique
Out Ed OliverBUF, Hamstring
Out Taylor RappBUF, Concussion
Questionable Taron JohnsonBUF, Forearm
Questionable Terrel BernardBUF, Pectoral
Did Not Participate In Practice DaQuan JonesBUF, Not injury related - resting player
Full Participation in Practice Dion DawkinsBUF, Hamstring
Full Participation in Practice Josh AllenBUF, Left Hand
Out Derek BarnettHOU, Shoulder
Out Jerry HughesHOU, Hip
Out Joe MixonHOU, Ankle