| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
|---|---|---|---|---|---|
| Denver Broncos | 14 | 215 | 78 | 23 | 0 |
| Kansas City Chiefs | 16 | 266 | 57 | 19 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Bo Nix | 22/30 | 215 | 2 | 0 | 2 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Audric Estimé | 14 | 53 | 0 | 10 |
| Marvin Mims Jr. | 3 | 17 | 0 | 14 |
| Jaleel McLaughlin | 2 | 12 | 0 | 8 |
| Javonte Williams | 1 | 1 | 0 | 1 |
| Bo Nix | 3 | -5 | 0 | 3 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Courtland Sutton | 6 | 9 | 70 | 1 | 32 |
| Devaughn Vele | 4 | 4 | 39 | 1 | 13 |
| Adam Trautman | 1 | 1 | 34 | 0 | 34 |
| Lil'Jordan Humphrey | 2 | 3 | 23 | 0 | 20 |
| Lucas Krull | 2 | 2 | 21 | 0 | 11 |
| Marvin Mims Jr. | 4 | 4 | 13 | 0 | 6 |
| Troy Franklin | 1 | 3 | 9 | 0 | 9 |
| Javonte Williams | 2 | 2 | 6 | 0 | 5 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Wil Lutz | 0/2 | — | 2/2 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Cody Barton | 9 | 2 | 0 | 0 | 0 |
| Brandon Jones | 9 | 7 | 0 | 0 | 0 |
| P.J. Locke | 7 | 4 | 0 | 0 | 0 |
| Jonathon Cooper | 6 | 3 | 1 | 0 | 0 |
| Riley Moss | 6 | 4 | 0 | 0 | 0 |
| Pat Surtain II | 5 | 5 | 0 | 0 | 0 |
| Zach Allen | 4 | 1 | 1 | 0 | 1 |
| Justin Strnad | 4 | 0 | 0 | 0 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Patrick Mahomes | 28/42 | 266 | 1 | 0 | 4 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Kareem Hunt | 14 | 35 | 0 | 10 |
| Patrick Mahomes | 3 | 19 | 0 | 12 |
| Carson Steele | 2 | 3 | 0 | 6 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Kareem Hunt | 7 | 10 | 65 | 0 | 26 |
| Travis Kelce | 8 | 12 | 64 | 1 | 22 |
| DeAndre Hopkins | 4 | 5 | 56 | 0 | 31 |
| Samaje Perine | 2 | 2 | 37 | 0 | 35 |
| Noah Gray | 2 | 2 | 18 | 0 | 13 |
| Xavier Worthy | 1 | 4 | 11 | 0 | 11 |
| Justin Watson | 2 | 2 | 6 | 0 | 5 |
| Peyton Hendershot | 1 | 1 | 6 | 0 | 6 |
| Mecole Hardman | 1 | 1 | 3 | 0 | 3 |
| Justyn Ross | 0 | 1 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Harrison Butker | 3/3 | 36 | 1/1 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Nazeeh Johnson | 10 | 6 | 1 | 0 | 0 |
| Justin Reid | 7 | 2 | 0 | 0 | 0 |
| Nick Bolton | 6 | 4 | 1 | 0 | 0 |
| Trent McDuffie | 6 | 5 | 0 | 0 | 0 |
| Chamarri Conner | 5 | 4 | 0 | 0 | 0 |
| Drue Tranquill | 4 | 2 | 0 | 0 | 0 |
| Bryan Cook | 4 | 2 | 0 | 0 | 0 |
| Leo Chenal | 4 | 0 | 0 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.