NFL matchups/Browns @ Bears
Sun 14 Dec, 18:00 UK, Soldier Field
3 – 31
Box score
Box score
| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
| Cleveland Browns | 3 | 177 |
50 | 16 | 3 |
| Chicago Bears | 31 | 242 |
142 | 33 | 0 |
Cleveland Browns
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Shedeur Sanders | 18/35 | 177 | 0 | 3 | 5 |
| Rushing | CAR | YDS | TD | LONG |
| Shedeur Sanders | 2 | 24 | 0 | 15 |
| Quinshon Judkins | 12 | 21 | 0 | 4 |
| Trayveon Williams | 1 | 3 | 0 | 3 |
| Harold Fannin Jr. | 1 | 2 | 0 | 2 |
| Receiving | REC | TGT | YDS | TD | LONG |
| Isaiah Bond | 2 | 4 | 89 | 0 | 47 |
| Harold Fannin Jr. | 7 | 14 | 48 | 0 | 13 |
| Jerry Jeudy | 2 | 4 | 22 | 0 | 14 |
| Malachi Corley | 1 | 1 | 10 | 0 | 10 |
| Gage Larvadain | 1 | 2 | 8 | 0 | 8 |
| Trayveon Williams | 2 | 2 | 4 | 0 | 6 |
| Quinshon Judkins | 3 | 4 | -4 | 0 | 2 |
| Kicking | FG | LONG | XP |
| Andre Szmyt | 1/1 | 50 | 0/0 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Carson Schwesinger | 14 | 4 | 0 | 0 | 0 |
| Mohamoud Diabate | 8 | 4 | 0 | 0 | 0 |
| Ronnie Hickman Jr. | 7 | 3 | 0 | 0 | 1 |
| Tyson Campbell | 5 | 3 | 0 | 0 | 0 |
| Myles Harden | 5 | 2 | 0 | 0 | 1 |
| Myles Garrett | 4 | 2 | 1.5 | 0 | 0 |
| Jerome Baker | 4 | 1 | 0 | 0 | 0 |
| Alex Wright | 4 | 1 | 1 | 0 | 0 |
Chicago Bears
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Caleb Williams | 17/28 | 242 | 2 | 0 | 3 |
| Rushing | CAR | YDS | TD | LONG |
| D'Andre Swift | 18 | 98 | 2 | 17 |
| Kyle Monangai | 11 | 33 | 0 | 9 |
| Caleb Williams | 3 | 13 | 0 | 14 |
| Colston Loveland | 1 | -2 | 0 | -2 |
| Receiving | REC | TGT | YDS | TD | LONG |
| Luther Burden III | 6 | 7 | 84 | 0 | 40 |
| DJ Moore | 4 | 5 | 69 | 2 | 25 |
| Colston Loveland | 4 | 5 | 63 | 0 | 24 |
| Cole Kmet | 2 | 4 | 28 | 0 | 17 |
| Olamide Zaccheaus | 0 | 3 | 0 | 0 | — |
| Kyle Monangai | 0 | 2 | 0 | 0 | — |
| D'Andre Swift | 1 | 1 | -2 | 0 | -2 |
| Kicking | FG | LONG | XP |
| Cairo Santos | 1/2 | 41 | 4/4 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| T.J. Edwards | 9 | 5 | 0 | 0 | 0 |
| D'Marco Jackson | 7 | 2 | 1 | 1 | 2 |
| Jaquan Brisker | 5 | 2 | 0 | 0 | 0 |
| Grady Jarrett | 4 | 3 | 1 | 0 | 0 |
| C.J. Gardner-Johnson | 4 | 3 | 0 | 1 | 2 |
| Austin Booker | 4 | 3 | 2 | 0 | 0 |
| Joe Tryon-Shoyinka | 3 | 0 | 0 | 0 | 0 |
| Nahshon Wright | 3 | 1 | 0 | 0 | 1 |
Passing yards are before sacks. Defence shows each side's top tacklers.
Team comparison
Last 15 games before this one
BrownsBears
15.7
Points per game
24.1
23.7
Points allowed
24.2
191.6
Passing yards
215.1
94.2
Rushing yards
145
-0.4
Turnover margin
1.2
Injuries
Out Adin HuntingtonCLE, Quadricep
Out Denzel WardCLE, Calf
Out Jack ConklinCLE, Concussion
Out Wyatt TellerCLE, Calf
Out Zak ZinterCLE, Back
Questionable Joel BitonioCLE, Knee
Questionable Mason GrahamCLE, Rib
Full Participation in Practice Carson SchwesingerCLE, Ankle