NFL matchups/Browns @ Bengals
Sun 22 Dec, 18:00 UK, Paycor Stadium
6 – 24
Box score
Box score
| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
| Cleveland Browns | 6 | 157 |
148 | 24 | 3 |
| Cincinnati Bengals | 24 | 252 |
116 | 22 | 1 |
Cleveland Browns
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Dorian Thompson-Robinson | 20/34 | 157 | 0 | 2 | 5 |
| Rushing | CAR | YDS | TD | LONG |
| Jerome Ford | 11 | 92 | 1 | 66 |
| Dorian Thompson-Robinson | 9 | 49 | 0 | 14 |
| Pierre Strong | 2 | 6 | 0 | 6 |
| D'Onta Foreman | 2 | 1 | 0 | 1 |
| Receiving | REC | TGT | YDS | TD | LONG |
| David Njoku | 8 | 10 | 66 | 0 | 29 |
| Jerome Ford | 5 | 5 | 39 | 0 | 12 |
| Elijah Moore | 2 | 5 | 21 | 0 | 15 |
| Jerry Jeudy | 2 | 3 | 20 | 0 | 15 |
| Jordan Akins | 1 | 2 | 8 | 0 | 8 |
| Pierre Strong | 2 | 2 | 3 | 0 | 2 |
| Mike Woods | 0 | 3 | 0 | 0 | — |
| Jamari Thrash | 0 | 1 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
| Dustin Hopkins | 0/0 | — | 0/1 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Jordan Hicks | 9 | 7 | 0 | 0 | 0 |
| Mohamoud Diabate | 6 | 5 | 0 | 0 | 0 |
| Denzel Ward | 5 | 5 | 0 | 0 | 0 |
| Devin Bush | 5 | 2 | 0 | 0 | 2 |
| Grant Delpit | 5 | 2 | 1 | 0 | 0 |
| Mike Hall Jr. | 5 | 3 | 1 | 0 | 0 |
| Juan Thornhill | 4 | 3 | 0 | 0 | 0 |
| Martin Emerson | 4 | 3 | 0 | 0 | 0 |
Cincinnati Bengals
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Joe Burrow | 23/30 | 252 | 3 | 0 | 4 |
| Rushing | CAR | YDS | TD | LONG |
| Chase Brown | 18 | 91 | 0 | 22 |
| Joe Burrow | 2 | 19 | 0 | 16 |
| Ja'Marr Chase | 1 | 7 | 0 | 7 |
| Jake Browning | 1 | -1 | 0 | — |
| Receiving | REC | TGT | YDS | TD | LONG |
| Ja'Marr Chase | 6 | 8 | 97 | 1 | 32 |
| Tee Higgins | 8 | 11 | 58 | 1 | 21 |
| Andrei Iosivas | 3 | 3 | 53 | 1 | 32 |
| Chase Brown | 3 | 3 | 18 | 0 | 10 |
| Mike Gesicki | 2 | 2 | 14 | 0 | 9 |
| Drew Sample | 1 | 1 | 12 | 0 | 12 |
| Kicking | FG | LONG | XP |
| Cade York | 1/2 | 59 | 3/3 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Jordan Battle | 7 | 6 | 0 | 1 | 1 |
| Mike Hilton | 6 | 5 | 0 | 0 | 0 |
| Akeem Davis-Gaither | 6 | 4 | 0 | 0 | 1 |
| B.J. Hill | 5 | 2 | 0 | 0 | 0 |
| Germaine Pratt | 5 | 4 | 0 | 0 | 0 |
| Joseph Ossai | 5 | 4 | 1 | 0 | 0 |
| Maema Njongmeta | 4 | 2 | 0 | 0 | 0 |
| Trey Hendrickson | 3 | 2 | 1 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.
Team comparison
Last 15 games before this one
BrownsBengals
16.9
Points per game
28.7
26.7
Points allowed
26.7
245.1
Passing yards
276.9
89.7
Rushing yards
97.2
-1.13
Turnover margin
0.27
Injuries
Out Shelby HarrisCLE, Elbow
Questionable Martin EmersonCLE, Concussion
Full Participation in Practice Cameron MitchellCLE, Knee
Limited Participation in Practice Myles GarrettCLE, Back
Out Sam HubbardCIN, Knee
Out Sheldon RankinsCIN, Illness
Questionable Alex CappaCIN, Concussion
Questionable Orlando BrownCIN, Fibula