NFL matchups/Browns @ Bengals
Sun 4 Jan, 18:00 UK, Paycor Stadium
20 – 18
Box score
Box score
| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
| Cleveland Browns | 20 | 111 |
118 | 24 | 1 |
| Cincinnati Bengals | 18 | 236 |
142 | 25 | 2 |
Cleveland Browns
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Shedeur Sanders | 11/22 | 111 | 0 | 0 | 6 |
| Rushing | CAR | YDS | TD | LONG |
| Dylan Sampson | 10 | 32 | 0 | 11 |
| Shedeur Sanders | 3 | 26 | 0 | 13 |
| Raheim Sanders | 5 | 26 | 0 | 14 |
| Malachi Corley | 3 | 18 | 0 | 8 |
| Trayveon Williams | 1 | 7 | 0 | 7 |
| Jerry Jeudy | 1 | 5 | 0 | 5 |
| Isaiah Bond | 1 | 4 | 0 | 4 |
| Receiving | REC | TGT | YDS | TD | LONG |
| Cedric Tillman | 1 | 2 | 23 | 0 | 23 |
| Malachi Corley | 2 | 2 | 20 | 0 | 19 |
| Jerry Jeudy | 2 | 6 | 17 | 0 | 11 |
| Isaiah Bond | 1 | 2 | 13 | 0 | 13 |
| Trayveon Williams | 1 | 2 | 13 | 0 | 13 |
| Dylan Sampson | 2 | 3 | 12 | 0 | 9 |
| Raheim Sanders | 1 | 1 | 7 | 0 | 7 |
| Brenden Bates | 1 | 1 | 6 | 0 | 6 |
| Sal Cannella | 0 | 1 | 0 | 0 | — |
| Blake Whiteheart | 0 | 1 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
| Andre Szmyt | 2/2 | 49 | 2/2 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Devin Bush | 14 | 6 | 0 | 1 | 1 |
| Grant Delpit | 10 | 5 | 1 | 0 | 0 |
| Ronnie Hickman Jr. | 8 | 5 | 0 | 0 | 2 |
| Mohamoud Diabate | 7 | 1 | 0 | 0 | 0 |
| D'Angelo Ross | 6 | 3 | 0 | 0 | 2 |
| Rayshawn Jenkins | 5 | 2 | 0 | 0 | 0 |
| Jerome Baker | 5 | 1 | 0 | 0 | 0 |
| Sam Webb | 4 | 2 | 0 | 0 | 0 |
Cincinnati Bengals
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Joe Burrow | 29/39 | 236 | 3 | 1 | 2 |
| Rushing | CAR | YDS | TD | LONG |
| Chase Brown | 13 | 72 | 0 | 19 |
| Samaje Perine | 8 | 42 | 0 | 13 |
| Joe Burrow | 2 | 17 | 0 | 9 |
| Ke'Shawn Williams | 1 | 9 | 0 | 9 |
| Joe Flacco | 1 | 2 | 0 | 2 |
| Receiving | REC | TGT | YDS | TD | LONG |
| Ja'Marr Chase | 8 | 10 | 96 | 1 | 21 |
| Tee Higgins | 6 | 9 | 67 | 1 | 21 |
| Chase Brown | 4 | 6 | 18 | 1 | 6 |
| Drew Sample | 3 | 3 | 17 | 0 | 8 |
| Mike Gesicki | 2 | 2 | 13 | 0 | 10 |
| Andrei Iosivas | 2 | 3 | 10 | 0 | 7 |
| Samaje Perine | 3 | 4 | 10 | 0 | 5 |
| Noah Fant | 1 | 1 | 5 | 0 | 5 |
| Kicking | FG | LONG | XP |
| Evan McPherson | 0/0 | — | 0/2 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| B.J. Hill | 8 | 4 | 1 | 0 | 0 |
| Cameron Sample | 6 | 4 | 2 | 0 | 0 |
| Tedarrell Slaton | 5 | 2 | 1 | 0 | 0 |
| Myles Murphy | 5 | 2 | 0 | 0 | 1 |
| Barrett Carter | 5 | 2 | 0 | 0 | 0 |
| Jalen Davis | 4 | 1 | 0 | 0 | 0 |
| Joe Giles-Harris | 4 | 1 | 0 | 0 | 0 |
| Daxton Hill | 4 | 4 | 0 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.
Team comparison
Last 15 games before this one
BrownsBengals
16.2
Points per game
25.3
22.9
Points allowed
30.4
183.4
Passing yards
259.7
98.8
Rushing yards
93.5
-0.47
Turnover margin
-0.27
Injuries
Out Carson SchwesingerCLE, Ankle
Out Winston ReidCLE, Back
Questionable Kingsley EguakunCLE, Knee
Questionable Myles HardenCLE, Shoulder
Limited Participation in Practice Grant DelpitCLE, Achilles
Full Participation in Practice Joel BitonioCLE, Wrist
Full Participation in Practice KT LevestonCLE, Shoulder
Full Participation in Practice Mason GrahamCLE, Rib
Limited Participation in Practice Mike Hall Jr.CLE, Knee