| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
|---|---|---|---|---|---|
| Cleveland Browns | 16 | 168 | 100 | 25 | 0 |
| Philadelphia Eagles | 20 | 264 | 116 | 36 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Deshaun Watson | 16/23 | 168 | 0 | 0 | 5 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Pierre Strong | 8 | 43 | 0 | 14 |
| D'Onta Foreman | 10 | 31 | 0 | 12 |
| Deshaun Watson | 4 | 17 | 0 | 6 |
| Jerome Ford | 2 | 14 | 0 | 11 |
| Cedric Tillman | 1 | -5 | 0 | -5 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Amari Cooper | 4 | 6 | 42 | 0 | 14 |
| Jerry Jeudy | 1 | 3 | 35 | 0 | 35 |
| Pierre Strong | 2 | 3 | 35 | 0 | 21 |
| David Njoku | 5 | 7 | 31 | 0 | 14 |
| D'Onta Foreman | 2 | 2 | 16 | 0 | 10 |
| Jaelon Darden | 1 | 1 | 6 | 0 | 6 |
| Elijah Moore | 1 | 1 | 3 | 0 | 3 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Dustin Hopkins | 3/4 | 49 | 1/1 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Rodney McLeod Jr. | 8 | 8 | 0 | 0 | 1 |
| Jeremiah Owusu-Koramoah | 8 | 4 | 1 | 0 | 1 |
| Shelby Harris | 7 | 3 | 0 | 0 | 0 |
| Mohamoud Diabate | 7 | 2 | 0 | 0 | 0 |
| Devin Bush | 6 | 1 | 0 | 0 | 0 |
| Greg Newsome II | 5 | 5 | 0 | 0 | 0 |
| Myles Garrett | 4 | 3 | 0 | 0 | 0 |
| D'Anthony Bell | 4 | 2 | 0 | 0 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Jalen Hurts | 16/25 | 264 | 2 | 0 | 1 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Saquon Barkley | 18 | 47 | 0 | 10 |
| Jalen Hurts | 14 | 33 | 0 | 9 |
| Kenny Gainwell | 3 | 23 | 0 | 19 |
| Jahan Dotson | 1 | 13 | 0 | 13 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| A.J. Brown | 6 | 9 | 116 | 1 | 40 |
| Grant Calcaterra | 4 | 4 | 67 | 0 | 34 |
| DeVonta Smith | 3 | 4 | 64 | 1 | 45 |
| Jahan Dotson | 1 | 3 | 10 | 0 | 10 |
| Saquon Barkley | 2 | 2 | 7 | 0 | 7 |
| Dallas Goedert | 0 | 1 | 0 | 0 | — |
| Kenny Gainwell | 0 | 1 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Jake Elliott | 2/3 | 49 | 2/2 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Nakobe Dean | 12 | 6 | 0 | 0 | 0 |
| Zack Baun | 8 | 4 | 0 | 0 | 0 |
| C.J. Gardner-Johnson | 6 | 3 | 0 | 0 | 2 |
| Cooper DeJean | 6 | 3 | 0.5 | 0 | 0 |
| Brandon Graham | 5 | 2 | 0 | 0 | 0 |
| Josh Sweat | 5 | 3 | 1 | 0 | 0 |
| Jordan Davis | 3 | 1 | 0 | 0 | 0 |
| Reed Blankenship | 3 | 1 | 0 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.