NFL matchups/Browns @ Jaguars
Sun 13 Sep, 18:00 UK, EverBank Stadium
10 – 34
Box score
Box score
| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
| Cleveland Browns | 10 | 205 |
87 | 22 | 2 |
| Jacksonville Jaguars | 34 | 245 |
126 | 32 | 0 |
Cleveland Browns
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Deshaun Watson | 16/22 | 205 | 1 | 1 | 5 |
| Rushing | CAR | YDS | TD | LONG |
| Deshaun Watson | 6 | 38 | 0 | 9 |
| Quinshon Judkins | 12 | 33 | 0 | 5 |
| KC Concepcion | 3 | 15 | 0 | 10 |
| Raheim Sanders | 1 | 1 | 0 | 1 |
| Receiving | REC | TGT | YDS | TD | LONG |
| Denzel Boston | 2 | 4 | 59 | 1 | 46 |
| KC Concepcion | 4 | 5 | 43 | 0 | 25 |
| Jerry Jeudy | 2 | 4 | 26 | 0 | 20 |
| Raheim Sanders | 3 | 3 | 25 | 0 | 11 |
| Harold Fannin Jr. | 2 | 3 | 21 | 0 | 12 |
| Quinshon Judkins | 2 | 2 | 17 | 0 | 16 |
| Blake Whiteheart | 1 | 1 | 14 | 0 | 14 |
| Kicking | FG | LONG | XP |
| Andre Szmyt | 1/1 | 26 | 1/1 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Carson Schwesinger | 10 | 2 | 0 | 0 | 0 |
| Ronnie Hickman Jr. | 8 | 3 | 0 | 0 | 0 |
| Tyson Campbell | 7 | 3 | 0 | 0 | 0 |
| Denzel Ward | 5 | 1 | 0 | 0 | 0 |
| Mason Graham | 5 | 2 | 1 | 0 | 0 |
| Quincy Williams | 4 | 3 | 0 | 0 | 0 |
| Sam Williams | 4 | 1 | 0 | 0 | 0 |
| Jared Verse | 4 | 3 | 0 | 0 | 0 |
Jacksonville Jaguars
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Trevor Lawrence | 18/23 | 245 | 4 | 0 | 1 |
| Rushing | CAR | YDS | TD | LONG |
| Bhayshul Tuten | 15 | 66 | 0 | 12 |
| Ameer Abdullah | 4 | 32 | 0 | 12 |
| Chris Rodriguez Jr. | 6 | 23 | 0 | 8 |
| Trevor Lawrence | 2 | 3 | 0 | 2 |
| Travis Hunter | 1 | 3 | 0 | 3 |
| Jakobi Meyers | 1 | 2 | 0 | 2 |
| Nick Mullens | 3 | -3 | 0 | — |
| Receiving | REC | TGT | YDS | TD | LONG |
| Parker Washington | 5 | 6 | 83 | 1 | 30 |
| Jakobi Meyers | 2 | 2 | 40 | 1 | 32 |
| Brian Thomas Jr. | 3 | 3 | 40 | 0 | 18 |
| Brenton Strange | 2 | 3 | 23 | 1 | 14 |
| Bhayshul Tuten | 1 | 1 | 22 | 0 | 22 |
| Josh Cameron | 2 | 2 | 20 | 1 | 16 |
| Nate Boerkircher | 1 | 1 | 9 | 0 | 9 |
| Travis Hunter | 1 | 1 | 8 | 0 | 8 |
| Ameer Abdullah | 1 | 1 | 0 | 0 | 0 |
| Quintin Morris | 0 | 1 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
| Cam Little | 2/2 | 47 | 4/4 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Ventrell Miller | 10 | 7 | 1 | 0 | 0 |
| Caleb Ransaw | 6 | 5 | 0 | 0 | 0 |
| Josh Hines-Allen | 5 | 2 | 1.5 | 0 | 0 |
| Montaric Brown | 5 | 3 | 0 | 0 | 0 |
| Foyesade Oluokun | 4 | 3 | 0 | 1 | 1 |
| Antonio Johnson | 4 | 3 | 0 | 0 | 0 |
| Branson Combs | 4 | 3 | 1 | 0 | 0 |
| Jourdan Lewis | 3 | 1 | 0 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.
Team comparison
Last 15 games before this one
BrownsJaguars
16.4
Points per game
28.5
21.4
Points allowed
20.8
176.3
Passing yards
237.5
99
Rushing yards
112.3
-0.27
Turnover margin
0.27
Injuries
Out Teven JenkinsCLE, Back
Questionable Parker BrailsfordCLE, Thumb
Full Participation in Practice Carson SchwesingerCLE, Shoulder
Limited Participation in Practice Maliek CollinsCLE, Quadricep
Did Not Participate In Practice Anton HarrisonJAX, Foot
Limited Participation in Practice Cole Van LanenJAX, Knee