NFL matchups/Browns @ Jets
Sun 9 Nov, 18:00 UK, MetLife Stadium
20 – 27
Box score
Box score
| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
| Cleveland Browns | 20 | 167 |
158 | 32 | 0 |
| New York Jets | 27 | 54 |
127 | 33 | 1 |
Cleveland Browns
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Dillon Gabriel | 17/32 | 167 | 2 | 0 | 6 |
| Rushing | CAR | YDS | TD | LONG |
| Quinshon Judkins | 22 | 75 | 0 | 11 |
| Dillon Gabriel | 5 | 54 | 0 | 19 |
| Malachi Corley | 2 | 32 | 0 | 16 |
| Jerome Ford | 1 | 1 | 0 | 1 |
| Dylan Sampson | 2 | -4 | 0 | 3 |
| Receiving | REC | TGT | YDS | TD | LONG |
| Jerry Jeudy | 6 | 12 | 78 | 1 | 22 |
| Harold Fannin Jr. | 4 | 7 | 44 | 0 | 24 |
| David Njoku | 2 | 2 | 21 | 1 | 12 |
| Cedric Tillman | 2 | 4 | 11 | 0 | 9 |
| Quinshon Judkins | 2 | 3 | 10 | 0 | 9 |
| Dylan Sampson | 1 | 1 | 3 | 0 | 3 |
| Jerome Ford | 0 | 1 | 0 | 0 | — |
| Jamari Thrash | 0 | 1 | 0 | 0 | — |
| Malachi Corley | 0 | 1 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
| Andre Szmyt | 2/2 | 45 | 2/2 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Carson Schwesinger | 10 | 4 | 0.5 | 0 | 0 |
| Devin Bush | 5 | 3 | 0 | 0 | 0 |
| Tyson Campbell | 5 | 3 | 0 | 0 | 1 |
| Rayshawn Jenkins | 4 | 2 | 0 | 0 | 0 |
| Ronnie Hickman Jr. | 4 | 2 | 0 | 1 | 1 |
| Maliek Collins | 3 | 1 | 0.5 | 0 | 0 |
| Myles Garrett | 3 | 1 | 1 | 0 | 0 |
| Grant Delpit | 3 | 1 | 0 | 0 | 1 |
New York Jets
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Justin Fields | 6/11 | 54 | 1 | 1 | 3 |
| Rushing | CAR | YDS | TD | LONG |
| Breece Hall | 21 | 83 | 0 | 30 |
| Justin Fields | 7 | 28 | 0 | 13 |
| Arian Smith | 1 | 13 | 0 | 13 |
| Isaiah Davis | 3 | 10 | 0 | 10 |
| John Metchie III | 1 | -7 | 0 | -7 |
| Receiving | REC | TGT | YDS | TD | LONG |
| Breece Hall | 1 | 1 | 42 | 1 | 42 |
| Mason Taylor | 1 | 2 | 4 | 0 | 4 |
| Isaiah Williams | 1 | 1 | 4 | 0 | 4 |
| John Metchie III | 1 | 1 | 3 | 0 | 3 |
| Isaiah Davis | 1 | 1 | 1 | 0 | 1 |
| Tyler Johnson | 0 | 1 | 0 | 0 | — |
| Garrett Wilson | 0 | 3 | 0 | 0 | — |
| Jeremy Ruckert | 1 | 1 | 0 | 0 | 0 |
| Kicking | FG | LONG | XP |
| Nick Folk | 2/2 | 37 | 3/3 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Tony Adams | 9 | 7 | 0 | 0 | 1 |
| Quincy Williams | 8 | 5 | 1 | 0 | 0 |
| Malachi Moore | 8 | 6 | 0 | 0 | 0 |
| Isaiah Oliver | 7 | 2 | 0 | 0 | 0 |
| Jamien Sherwood | 6 | 4 | 0 | 0 | 1 |
| Will McDonald IV | 5 | 4 | 4 | 0 | 0 |
| Harrison Phillips | 4 | 3 | 0 | 0 | 0 |
| Brandon Stephens | 4 | 3 | 0 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.
Team comparison
Last 15 games before this one
BrownsJets
14.8
Points per game
21.9
24.7
Points allowed
27.4
207.9
Passing yards
212.9
95.9
Rushing yards
122.8
-1.07
Turnover margin
-0.4
Injuries
Out Cornelius LucasCLE, Back
Questionable Carson SchwesingerCLE, Ankle
Full Participation in Practice Cam RobinsonCLE, Illness
Full Participation in Practice Isaiah McGuireCLE, Illness
Full Participation in Practice Joel BitonioCLE, Not injury related - resting player
Full Participation in Practice Myles HardenCLE, Ankle
Full Participation in Practice Tyson CampbellCLE, Concussion
Questionable Francisco MauigoaNYJ, Concussion