| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
|---|---|---|---|---|---|
| Cleveland Browns | 13 | 156 | 68 | 16 | 2 |
| New England Patriots | 32 | 282 | 177 | 35 | 2 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Dillon Gabriel | 21/35 | 156 | 2 | 2 | 1 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Malachi Corley | 1 | 31 | 0 | 31 |
| Quinshon Judkins | 9 | 19 | 0 | 6 |
| Dillon Gabriel | 1 | 13 | 0 | 13 |
| Gage Larvadain | 1 | 3 | 0 | 3 |
| Harold Fannin Jr. | 1 | 2 | 0 | 2 |
| Dylan Sampson | 3 | 0 | 0 | 1 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Harold Fannin Jr. | 6 | 8 | 62 | 1 | 19 |
| David Njoku | 4 | 5 | 37 | 1 | 20 |
| Jamari Thrash | 2 | 3 | 31 | 0 | 21 |
| Dylan Sampson | 5 | 6 | 29 | 0 | 11 |
| Jerry Jeudy | 0 | 2 | 0 | 0 | — |
| Isaiah Bond | 0 | 4 | 0 | 0 | — |
| Jerome Ford | 1 | 2 | -1 | 0 | -1 |
| Quinshon Judkins | 3 | 3 | -2 | 0 | 2 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Andre Szmyt | 0/1 | — | 1/1 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Ronnie Hickman Jr. | 8 | 1 | 0 | 0 | 0 |
| Myles Garrett | 6 | 6 | 5 | 0 | 0 |
| Denzel Ward | 5 | 4 | 0 | 0 | 0 |
| Devin Bush | 5 | 2 | 0 | 0 | 1 |
| Tyson Campbell | 5 | 2 | 0 | 0 | 0 |
| Mohamoud Diabate | 5 | 5 | 0 | 0 | 0 |
| Carson Schwesinger | 5 | 1 | 0 | 1 | 1 |
| Rayshawn Jenkins | 4 | 2 | 0 | 0 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Drake Maye | 18/24 | 282 | 3 | 1 | 6 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| TreVeyon Henderson | 10 | 75 | 0 | 27 |
| Drake Maye | 7 | 50 | 0 | 28 |
| Rhamondre Stevenson | 14 | 34 | 0 | 9 |
| Terrell Jennings | 2 | 15 | 0 | 11 |
| DeMario Douglas | 2 | 3 | 0 | 8 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Mack Hollins | 7 | 7 | 89 | 0 | 21 |
| Kayshon Boutte | 3 | 5 | 75 | 1 | 39 |
| DeMario Douglas | 1 | 1 | 44 | 0 | 44 |
| Austin Hooper | 2 | 2 | 38 | 0 | 31 |
| Rhamondre Stevenson | 1 | 2 | 15 | 0 | 15 |
| Stefon Diggs | 3 | 5 | 14 | 1 | 8 |
| Hunter Henry | 1 | 1 | 7 | 1 | 7 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Andy Borregales | 3/3 | 42 | 3/3 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Robert Spillane | 14 | 5 | 0 | 1 | 1 |
| Marcus Jones | 6 | 5 | 0 | 0 | 2 |
| Jahlani Tavai | 5 | 2 | 0 | 0 | 0 |
| Jaylinn Hawkins | 5 | 4 | 0 | 1 | 1 |
| Carlton Davis III | 3 | 1 | 0 | 0 | 0 |
| Christian Elliss | 3 | 0 | 0 | 0 | 0 |
| Marte Mapu | 3 | 0 | 0 | 0 | 0 |
| Christian Gonzalez | 3 | 3 | 0 | 0 | 2 |
Passing yards are before sacks. Defence shows each side's top tacklers.