| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
|---|---|---|---|---|---|
| Cleveland Browns | 14 | 212 | 104 | 25 | 2 |
| Pittsburgh Steelers | 27 | 158 | 120 | 35 | 1 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Jameis Winston | 24/41 | 212 | 2 | 2 | 3 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Nick Chubb | 11 | 48 | 0 | 19 |
| Jameis Winston | 4 | 28 | 0 | 11 |
| Jerome Ford | 10 | 28 | 0 | 7 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Jerry Jeudy | 5 | 6 | 64 | 1 | 35 |
| David Njoku | 7 | 13 | 42 | 1 | 15 |
| Elijah Moore | 3 | 4 | 34 | 0 | 20 |
| Jerome Ford | 3 | 4 | 19 | 0 | 11 |
| James Proche | 2 | 2 | 18 | 0 | 14 |
| Jordan Akins | 1 | 1 | 14 | 0 | 14 |
| Mike Woods | 1 | 3 | 12 | 0 | 12 |
| Pierre Strong | 2 | 2 | 9 | 0 | 6 |
| Nick Chubb | 0 | 1 | 0 | 0 | — |
| Blake Whiteheart | 0 | 1 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Dustin Hopkins | 0/2 | — | 2/2 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Mohamoud Diabate | 7 | 1 | 0 | 0 | 0 |
| Devin Bush | 6 | 1 | 0 | 0 | 0 |
| Grant Delpit | 6 | 1 | 0 | 0 | 0 |
| Jordan Hicks | 5 | 1 | 0 | 0 | 1 |
| Denzel Ward | 5 | 4 | 0 | 0 | 0 |
| Martin Emerson | 5 | 4 | 0 | 0 | 0 |
| Jowon Briggs | 5 | 0 | 0 | 0 | 0 |
| Shelby Harris | 3 | 1 | 0 | 0 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Russell Wilson | 15/26 | 158 | 2 | 0 | 1 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Najee Harris | 16 | 53 | 1 | 20 |
| Jaylen Warren | 9 | 47 | 0 | 14 |
| Russell Wilson | 6 | 17 | 0 | 8 |
| Cordarrelle Patterson | 4 | 3 | 0 | 4 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Pat Freiermuth | 3 | 3 | 48 | 1 | 21 |
| Scott Miller | 3 | 4 | 38 | 0 | 21 |
| Mike Williams | 3 | 4 | 36 | 0 | 22 |
| Jaylen Warren | 2 | 5 | 25 | 0 | 14 |
| Van Jefferson | 1 | 1 | 10 | 1 | 10 |
| Calvin Austin III | 1 | 4 | 4 | 0 | 4 |
| Darnell Washington | 0 | 1 | 0 | 0 | — |
| MyCole Pruitt | 1 | 1 | -1 | 0 | -1 |
| Cordarrelle Patterson | 1 | 1 | -2 | 0 | -2 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Chris Boswell | 2/2 | 54 | 3/3 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| DeShon Elliott | 13 | 9 | 0 | 0 | 1 |
| Patrick Queen | 10 | 5 | 0 | 0 | 1 |
| Joey Porter Jr. | 6 | 3 | 0 | 0 | 0 |
| Beanie Bishop Jr. | 6 | 3 | 0 | 0 | 0 |
| Cameron Heyward | 5 | 2 | 2 | 0 | 0 |
| Minkah Fitzpatrick | 5 | 1 | 0 | 0 | 0 |
| T.J. Watt | 4 | 1 | 0 | 0 | 0 |
| Payton Wilson | 4 | 3 | 0 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.