| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
|---|---|---|---|---|---|
| Cleveland Browns | 27 | 308 | 183 | 29 | 2 |
| Tennessee Titans | 24 | 181 | 141 | 30 | 2 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Deshaun Watson | 25/36 | 308 | 0 | 1 | 1 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Quinshon Judkins | 17 | 96 | 2 | 30 |
| Dylan Sampson | 6 | 45 | 0 | 19 |
| KC Concepcion | 3 | 23 | 0 | 18 |
| Deshaun Watson | 3 | 19 | 1 | 9 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| KC Concepcion | 8 | 10 | 129 | 0 | 32 |
| Harold Fannin Jr. | 6 | 9 | 91 | 0 | 36 |
| Dylan Sampson | 3 | 3 | 32 | 0 | 22 |
| Denzel Boston | 3 | 8 | 27 | 0 | 15 |
| Jerry Jeudy | 4 | 4 | 21 | 0 | 8 |
| Quinshon Judkins | 1 | 1 | 8 | 0 | 8 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Andre Szmyt | 2/3 | 32 | 3/3 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Quincy Williams | 10 | 6 | 0 | 0 | 0 |
| Ronnie Hickman Jr. | 10 | 6 | 0 | 0 | 0 |
| Carson Schwesinger | 8 | 4 | 0 | 0 | 0 |
| Grant Delpit | 6 | 5 | 0 | 0 | 1 |
| Sam Williams | 5 | 3 | 0 | 0 | 0 |
| Tyson Campbell | 4 | 1 | 0 | 0 | 0 |
| Myles Harden | 4 | 2 | 0 | 0 | 1 |
| Emmanuel McNeil-Warren | 3 | 3 | 0 | 0 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Cam Ward | 20/31 | 181 | 0 | 1 | 1 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Tony Pollard | 25 | 129 | 3 | 36 |
| Michael Carter | 3 | 7 | 0 | 3 |
| Cam Ward | 2 | 5 | 0 | 5 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Carnell Tate | 5 | 7 | 69 | 0 | 18 |
| Elic Ayomanor | 3 | 7 | 44 | 0 | 26 |
| Tony Pollard | 3 | 3 | 26 | 0 | 16 |
| Gunnar Helm | 3 | 4 | 24 | 0 | 14 |
| Michael Carter | 1 | 1 | 7 | 0 | 7 |
| Wan'Dale Robinson | 4 | 6 | 7 | 0 | 7 |
| Daniel Bellinger | 1 | 2 | 4 | 0 | 4 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Joey Slye | 1/1 | 29 | 3/3 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Kevin Winston Jr. | 14 | 8 | 0 | 0 | 0 |
| Anthony Hill Jr. | 12 | 5 | 0 | 0 | 0 |
| Marcus Harris | 7 | 1 | 0 | 0 | 0 |
| Joshua Williams | 6 | 2 | 0 | 0 | 0 |
| Amani Hooker | 5 | 2 | 0 | 0 | 0 |
| Cedric Gray | 5 | 2 | 0 | 0 | 0 |
| Jeffery Simmons | 4 | 2 | 0 | 0 | 1 |
| Cordale Flott | 4 | 3 | 0 | 1 | 1 |
Passing yards are before sacks. Defence shows each side's top tacklers.