| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
|---|---|---|---|---|---|
| Arizona Cardinals | 9 | 321 | 113 | 22 | 2 |
| Los Angeles Rams | 13 | 189 | 68 | 22 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Kyler Murray | 33/48 | 321 | 1 | 2 | 4 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Michael Carter | 13 | 70 | 0 | 13 |
| Kyler Murray | 4 | 32 | 0 | 12 |
| Michael Wilson | 1 | 7 | 0 | 7 |
| James Conner | 4 | 4 | 0 | 2 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Trey McBride | 12 | 16 | 123 | 1 | 34 |
| Marvin Harrison Jr. | 6 | 10 | 96 | 0 | 24 |
| Elijah Higgins | 2 | 3 | 23 | 0 | 15 |
| Michael Wilson | 4 | 6 | 22 | 0 | 9 |
| Zay Jones | 1 | 1 | 19 | 0 | 19 |
| Greg Dortch | 3 | 3 | 18 | 0 | 10 |
| Michael Carter | 2 | 2 | 11 | 0 | 6 |
| DeeJay Dallas | 1 | 1 | 5 | 0 | 5 |
| James Conner | 2 | 3 | 4 | 0 | 2 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Chad Ryland | 1/1 | 28 | 0/1 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Kyzir White | 8 | 4 | 0 | 0 | 0 |
| Budda Baker | 7 | 1 | 0 | 0 | 2 |
| Mack Wilson | 6 | 4 | 0 | 0 | 0 |
| Jalen Thompson | 6 | 4 | 0 | 0 | 0 |
| Sean Murphy-Bunting | 4 | 3 | 0 | 0 | 0 |
| Garrett Williams | 4 | 0 | 0 | 0 | 2 |
| Zaven Collins | 3 | 0 | 0 | 0 | 0 |
| L.J. Collier | 2 | 1 | 0 | 0 | 1 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Matthew Stafford | 17/32 | 189 | 0 | 0 | 0 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Kyren Williams | 13 | 56 | 1 | 18 |
| Matthew Stafford | 6 | 16 | 0 | 12 |
| Blake Corum | 3 | -4 | 0 | 3 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Puka Nacua | 10 | 14 | 129 | 0 | 25 |
| Cooper Kupp | 1 | 3 | 29 | 0 | 29 |
| Kyren Williams | 3 | 3 | 16 | 0 | 6 |
| Tyler Higbee | 2 | 3 | 9 | 0 | 7 |
| Jordan Whittington | 1 | 1 | 6 | 0 | 6 |
| Demarcus Robinson | 0 | 2 | 0 | 0 | — |
| Colby Parkinson | 0 | 1 | 0 | 0 | — |
| Davis Allen | 0 | 1 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Joshua Karty | 2/2 | 53 | 1/1 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Kam Curl | 10 | 5 | 0 | 0 | 1 |
| Omar Speights | 10 | 4 | 0 | 0 | 0 |
| Byron Young | 8 | 5 | 1 | 0 | 0 |
| Kamren Kinchens | 8 | 5 | 0 | 1 | 1 |
| Michael Hoecht | 7 | 2 | 0 | 0 | 0 |
| Ahkello Witherspoon | 6 | 5 | 0 | 1 | 2 |
| Christian Rozeboom | 6 | 2 | 0 | 0 | 0 |
| Quentin Lake | 5 | 3 | 0 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.