| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
|---|---|---|---|---|---|
| Arizona Cardinals | 18 | 218 | 120 | 35 | 1 |
| Los Angeles Rams | 16 | 222 | 92 | 20 | 1 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Jacoby Brissett | 24/35 | 218 | 0 | 1 | 0 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Bam Knight | 15 | 80 | 0 | 31 |
| Tyler Allgeier | 18 | 38 | 0 | 7 |
| Jacoby Brissett | 2 | 2 | 0 | 1 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Trey McBride | 7 | 9 | 53 | 0 | 26 |
| Kendrick Bourne | 5 | 8 | 47 | 0 | 15 |
| Michael Wilson | 4 | 7 | 32 | 0 | 12 |
| Jalen Brooks | 2 | 3 | 30 | 0 | 21 |
| Elijah Higgins | 3 | 3 | 28 | 0 | 17 |
| Bam Knight | 2 | 2 | 18 | 0 | 10 |
| Tyler Allgeier | 1 | 2 | 10 | 0 | 10 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Chad Ryland | 6/6 | 43 | 0/0 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Mack Wilson | 9 | 4 | 0 | 0 | 0 |
| Jack Gibbens | 7 | 4 | 0 | 0 | 0 |
| Budda Baker | 6 | 4 | 1 | 0 | 1 |
| Garrett Williams | 6 | 5 | 0 | 0 | 0 |
| Max Melton | 6 | 3 | 0 | 0 | 0 |
| Josh Sweat | 4 | 2 | 1 | 0 | 0 |
| Dadrion Taylor-Demerson | 4 | 3 | 0 | 0 | 0 |
| Jordan Burch | 3 | 2 | 0 | 0 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Matthew Stafford | 25/33 | 222 | 2 | 0 | 3 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Kyren Williams | 10 | 50 | 0 | 14 |
| Blake Corum | 9 | 42 | 0 | 13 |
| Davis Allen | 1 | 0 | 0 | 0 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Puka Nacua | 6 | 7 | 80 | 0 | 43 |
| Davante Adams | 3 | 4 | 39 | 0 | 16 |
| Colby Parkinson | 5 | 6 | 31 | 1 | 14 |
| Tyler Higbee | 4 | 4 | 22 | 0 | 7 |
| Blake Corum | 2 | 2 | 18 | 1 | 15 |
| Kyren Williams | 3 | 6 | 17 | 0 | 7 |
| Konata Mumpfield | 2 | 3 | 15 | 0 | 8 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Blake Grupe | 1/1 | 44 | 0/0 |
| Ethan Evans | 0/0 | — | 1/1 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Nate Landman | 10 | 6 | 0 | 0 | 0 |
| Kam Curl | 8 | 2 | 0 | 0 | 0 |
| Josh Wallace | 8 | 5 | 0 | 0 | 2 |
| Quentin Lake | 7 | 6 | 0 | 1 | 1 |
| Jaylen Watson | 6 | 4 | 0 | 0 | 0 |
| Byron Young | 6 | 1 | 0 | 0 | 0 |
| Kamren Kinchens | 5 | 2 | 0 | 0 | 0 |
| Josaiah Stewart | 5 | 1 | 0 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.