| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
|---|---|---|---|---|---|
| Los Angeles Chargers | 27 | 282 | 96 | 23 | 0 |
| Cleveland Browns | 10 | 235 | 79 | 24 | 3 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Justin Herbert | 18/27 | 282 | 2 | 0 | 6 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| J.K. Dobbins | 14 | 85 | 2 | 34 |
| Kimani Vidal | 5 | 7 | 0 | 7 |
| Justin Herbert | 3 | 2 | 0 | 4 |
| Quentin Johnston | 1 | 2 | 0 | 2 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Quentin Johnston | 4 | 5 | 118 | 1 | 66 |
| Ladd McConkey | 5 | 7 | 64 | 0 | 20 |
| Josh Palmer | 2 | 4 | 63 | 1 | 28 |
| J.K. Dobbins | 2 | 2 | 20 | 0 | 7 |
| Will Dissly | 2 | 3 | 9 | 0 | 8 |
| Hayden Hurst | 1 | 1 | 6 | 0 | 6 |
| Eric Tomlinson | 1 | 1 | 2 | 0 | 2 |
| Jalen Reagor | 1 | 2 | 0 | 0 | 0 |
| Simi Fehoko | 0 | 1 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Cameron Dicker | 0/1 | — | 3/4 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Daiyan Henley | 14 | 7 | 0 | 0 | 1 |
| Derwin James | 7 | 4 | 0 | 0 | 2 |
| Elijah Molden | 6 | 2 | 0 | 1 | 3 |
| Tuli Tuipulotu | 6 | 5 | 2.5 | 0 | 0 |
| Denzel Perryman | 5 | 3 | 0 | 0 | 0 |
| Troy Dye | 5 | 4 | 0 | 0 | 0 |
| Alohi Gilman | 5 | 0 | 0 | 1 | 1 |
| Nick Niemann | 5 | 3 | 0 | 0 | 1 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Jameis Winston | 26/46 | 235 | 1 | 3 | 6 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Nick Chubb | 15 | 39 | 0 | 11 |
| Jameis Winston | 5 | 27 | 0 | 13 |
| Pierre Strong | 2 | 8 | 0 | 7 |
| Jerome Ford | 2 | 5 | 0 | 6 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Cedric Tillman | 6 | 11 | 75 | 1 | 17 |
| Jerry Jeudy | 7 | 11 | 73 | 0 | 13 |
| Jordan Akins | 3 | 4 | 32 | 0 | 21 |
| David Njoku | 5 | 7 | 29 | 0 | 11 |
| Elijah Moore | 3 | 9 | 28 | 0 | 17 |
| Jerome Ford | 1 | 3 | 2 | 0 | 2 |
| Nick Chubb | 1 | 1 | -4 | 0 | -4 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Dustin Hopkins | 1/2 | 38 | 1/1 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Devin Bush | 8 | 4 | 1 | 0 | 0 |
| Grant Delpit | 7 | 5 | 0 | 0 | 0 |
| Myles Garrett | 5 | 4 | 3 | 0 | 0 |
| Juan Thornhill | 5 | 2 | 0 | 0 | 0 |
| Martin Emerson | 5 | 4 | 0 | 0 | 0 |
| Shelby Harris | 4 | 0 | 0.5 | 0 | 0 |
| Mohamoud Diabate | 4 | 2 | 0 | 0 | 1 |
| Dalvin Tomlinson | 3 | 2 | 1.5 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.