| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
|---|---|---|---|---|---|
| Los Angeles Chargers | 6 | 118 | 42 | 16 | 1 |
| Jacksonville Jaguars | 35 | 153 | 192 | 47 | 1 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Justin Herbert | 10/18 | 81 | 0 | 1 | 2 |
| Trey Lance | 3/8 | 37 | 0 | 0 | 1 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Justin Herbert | 3 | 21 | 0 | 12 |
| Kimani Vidal | 5 | 13 | 0 | 4 |
| Amar Johnson | 2 | 8 | 0 | 6 |
| Trey Lance | 3 | 1 | 0 | 1 |
| Trayveon Williams | 3 | -1 | 0 | 2 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Keenan Allen | 4 | 6 | 53 | 0 | 30 |
| Oronde Gadsden II | 2 | 5 | 41 | 0 | 28 |
| Ladd McConkey | 3 | 4 | 13 | 0 | 7 |
| Tre Harris | 1 | 1 | 12 | 0 | 12 |
| Trayveon Williams | 1 | 1 | 0 | 0 | 0 |
| Quentin Johnston | 0 | 3 | 0 | 0 | — |
| Derius Davis | 0 | 1 | 0 | 0 | — |
| Amar Johnson | 0 | 1 | 0 | 0 | — |
| Kimani Vidal | 2 | 2 | -1 | 0 | 4 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Cameron Dicker | 2/2 | 46 | 0/0 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Denzel Perryman | 7 | 3 | 0 | 0 | 0 |
| Elijah Molden | 7 | 5 | 0 | 0 | 0 |
| Justin Eboigbe | 6 | 5 | 0 | 0 | 0 |
| Derwin James | 5 | 2 | 0 | 0 | 1 |
| Teair Tart | 5 | 4 | 0 | 0 | 0 |
| Daiyan Henley | 5 | 4 | 0 | 0 | 0 |
| Jamaree Caldwell | 5 | 2 | 0 | 0 | 0 |
| R.J. Mickens | 5 | 4 | 0 | 0 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Trevor Lawrence | 14/22 | 153 | 1 | 1 | 0 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Bhayshul Tuten | 15 | 74 | 1 | 15 |
| Travis Etienne | 19 | 73 | 2 | 13 |
| LeQuint Allen Jr. | 8 | 36 | 0 | 12 |
| Trevor Lawrence | 5 | 9 | 1 | 4 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Jakobi Meyers | 5 | 6 | 64 | 0 | 21 |
| Johnny Mundt | 2 | 3 | 25 | 0 | 16 |
| Tim Patrick | 3 | 4 | 20 | 1 | 10 |
| Parker Washington | 2 | 2 | 20 | 0 | 11 |
| Austin Trammell | 1 | 1 | 13 | 0 | 13 |
| Quintin Morris | 1 | 3 | 11 | 0 | 11 |
| Dyami Brown | 0 | 1 | 0 | 0 | — |
| Travis Etienne | 0 | 2 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Cam Little | 0/0 | — | 5/5 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Foyesade Oluokun | 5 | 3 | 0 | 0 | 2 |
| Andrew Wingard | 5 | 3 | 0 | 0 | 1 |
| Dennis Gardeck | 4 | 1 | 0 | 0 | 0 |
| Josh Hines-Allen | 4 | 2 | 1 | 0 | 1 |
| Travon Walker | 4 | 2 | 0.5 | 0 | 0 |
| Christian Braswell | 4 | 2 | 0 | 0 | 1 |
| Arik Armstead | 3 | 2 | 1 | 0 | 0 |
| DaVon Hamilton | 3 | 0 | 0 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.