| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
|---|---|---|---|---|---|
| Los Angeles Chargers | 40 | 281 | 147 | 37 | 0 |
| New England Patriots | 7 | 115 | 96 | 20 | 1 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Justin Herbert | 26/38 | 281 | 3 | 0 | 0 |
| Taylor Heinicke | 0/2 | 0 | 0 | 0 | 0 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| J.K. Dobbins | 19 | 76 | 1 | 13 |
| Hassan Haskins | 8 | 30 | 0 | 8 |
| Kimani Vidal | 5 | 24 | 0 | 7 |
| Justin Herbert | 3 | 12 | 0 | 7 |
| Taylor Heinicke | 1 | 8 | 0 | 8 |
| Derius Davis | 1 | -3 | 0 | -3 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Ladd McConkey | 8 | 10 | 94 | 2 | 40 |
| Quentin Johnston | 5 | 8 | 48 | 0 | 19 |
| Josh Palmer | 4 | 6 | 41 | 0 | 19 |
| Derius Davis | 2 | 2 | 29 | 1 | 23 |
| Stone Smartt | 2 | 2 | 23 | 0 | 14 |
| Will Dissly | 2 | 3 | 21 | 0 | 14 |
| Hassan Haskins | 1 | 1 | 10 | 0 | 10 |
| Tucker Fisk | 1 | 1 | 8 | 0 | 8 |
| J.K. Dobbins | 1 | 1 | 7 | 0 | 7 |
| DJ Chark | 0 | 4 | 0 | 0 | — |
| Kimani Vidal | 0 | 2 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Cameron Dicker | 4/4 | 41 | 4/4 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Kristian Fulton | 5 | 4 | 0 | 0 | 0 |
| Tony Jefferson | 4 | 3 | 0 | 0 | 0 |
| Troy Dye | 4 | 4 | 0 | 0 | 0 |
| Elijah Molden | 4 | 2 | 0 | 0 | 0 |
| Junior Colson | 4 | 2 | 0 | 0 | 0 |
| Tarheeb Still | 4 | 4 | 0 | 0 | 0 |
| Otito Ogbonnia | 3 | 0 | 0 | 0 | 0 |
| Tuli Tuipulotu | 3 | 3 | 1 | 0 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Drake Maye | 12/22 | 117 | 1 | 0 | 4 |
| Jacoby Brissett | 1/2 | -2 | 0 | 0 | 0 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Antonio Gibson | 12 | 63 | 0 | 20 |
| Drake Maye | 6 | 32 | 0 | 12 |
| Rhamondre Stevenson | 2 | 1 | 0 | 5 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| DeMario Douglas | 4 | 5 | 46 | 1 | 36 |
| Kayshon Boutte | 4 | 5 | 28 | 0 | 9 |
| Kendrick Bourne | 2 | 4 | 22 | 0 | 18 |
| Austin Hooper | 3 | 3 | 19 | 0 | 9 |
| Hunter Henry | 0 | 2 | 0 | 0 | — |
| Antonio Gibson | 0 | 1 | 0 | 0 | — |
| Rhamondre Stevenson | 0 | 1 | 0 | 0 | — |
| Javon Baker | 0 | 1 | 0 | 0 | — |
| Ja'Lynn Polk | 0 | 1 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Joey Slye | 0/0 | — | 1/1 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Jahlani Tavai | 10 | 5 | 0 | 0 | 0 |
| Davon Godchaux | 9 | 2 | 0 | 0 | 0 |
| Kyle Dugger | 9 | 5 | 0 | 0 | 0 |
| Sione Takitaki | 8 | 2 | 0 | 0 | 0 |
| Marte Mapu | 7 | 6 | 0 | 0 | 0 |
| Jonathan Jones | 6 | 4 | 0 | 0 | 0 |
| Jeremiah Pharms Jr. | 6 | 1 | 0 | 0 | 0 |
| Daniel Ekuale | 5 | 1 | 0 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.