| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
|---|---|---|---|---|---|
| Los Angeles Chargers | 3 | 159 | 87 | 22 | 1 |
| New England Patriots | 16 | 268 | 146 | 29 | 2 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Justin Herbert | 19/31 | 159 | 0 | 0 | 6 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Justin Herbert | 10 | 57 | 0 | 16 |
| Kimani Vidal | 11 | 31 | 0 | 10 |
| Omarion Hampton | 1 | -1 | 0 | -1 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Ladd McConkey | 3 | 4 | 32 | 0 | 20 |
| Oronde Gadsden II | 3 | 3 | 30 | 0 | 10 |
| Keenan Allen | 3 | 8 | 25 | 0 | 10 |
| Kimani Vidal | 2 | 3 | 20 | 0 | 11 |
| Quentin Johnston | 3 | 6 | 20 | 0 | 9 |
| Tre Harris | 2 | 3 | 20 | 0 | 14 |
| Tucker Fisk | 3 | 3 | 12 | 0 | 7 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Cameron Dicker | 1/1 | 21 | 0/0 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Daiyan Henley | 13 | 9 | 0 | 1 | 1 |
| Tarheeb Still | 8 | 4 | 0 | 0 | 0 |
| Denzel Perryman | 4 | 2 | 0 | 0 | 0 |
| Derwin James | 4 | 3 | 0 | 0 | 0 |
| Teair Tart | 4 | 3 | 1 | 0 | 1 |
| Odafe Oweh | 4 | 4 | 3 | 0 | 0 |
| Tony Jefferson | 3 | 2 | 0 | 0 | 0 |
| Jamaree Caldwell | 3 | 2 | 0 | 0 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Drake Maye | 17/29 | 268 | 1 | 1 | 5 |
| Efton Chism III | 0/1 | 0 | 0 | 0 | 0 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Drake Maye | 10 | 66 | 0 | 37 |
| Rhamondre Stevenson | 10 | 53 | 0 | 13 |
| TreVeyon Henderson | 9 | 27 | 0 | 15 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Rhamondre Stevenson | 3 | 4 | 75 | 0 | 48 |
| Kayshon Boutte | 4 | 4 | 66 | 0 | 42 |
| Hunter Henry | 3 | 5 | 64 | 1 | 28 |
| Efton Chism III | 1 | 1 | 20 | 0 | 20 |
| Stefon Diggs | 2 | 5 | 16 | 0 | 9 |
| TreVeyon Henderson | 1 | 1 | 9 | 0 | 9 |
| Jack Westover | 1 | 1 | 8 | 0 | 8 |
| Kyle Williams | 1 | 1 | 7 | 0 | 7 |
| DeMario Douglas | 1 | 2 | 3 | 0 | 3 |
| Drake Maye | 0 | 1 | 0 | 0 | — |
| Austin Hooper | 0 | 2 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Andy Borregales | 3/3 | 39 | 1/1 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Craig Woodson | 11 | 7 | 0 | 0 | 0 |
| Christian Elliss | 8 | 3 | 0 | 0 | 1 |
| Jack Gibbens | 7 | 1 | 0 | 0 | 0 |
| Robert Spillane | 6 | 2 | 0 | 0 | 1 |
| Marcus Jones | 6 | 6 | 1 | 0 | 1 |
| Carlton Davis III | 3 | 1 | 0 | 0 | 0 |
| Jahlani Tavai | 3 | 1 | 0 | 0 | 0 |
| K'Lavon Chaisson | 3 | 2 | 2 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.